Tri-County North
Girls Volleyball

 
Results
Aug. 2024 OPPONENT RESULT RECORD
Tue. 20 at Stivers School for the Arts L 25-13, 25-16, 29-27 0-1 (0-0)
Sat. 24 Madison Jr/Sr HS L 25-22, 25-17, 25-15 0-2 (0-0)
Mon. 26 at New Miami L 25-8, 25-22, 10-25, 25-17 0-3 (0-0)
Tue. 27 Ansonia L 25-9, 25-19, 25-21 0-4 (0-1)
Sep. 2024 OPPONENT RESULT RECORD
Tue. 3 at National Trail L 25-19, 25-12, 25-15 0-5 (0-2)
Thu. 5 Tri-Village L 25-14, 25-10, 25-6 0-6 (0-3)
Sat. 7 at Emmanuel Christian Academy L 25-18, 25-23, 19-25, 25-22 0-7 (0-3)
Tue. 10 at Twin Valley South L 25-10, 25-14, 25-20 0-8 (0-4)
Thu. 12 Bradford L 25-20, 10-25, 25-21, 27-29, 15-8 0-9 (0-5)
Sat. 14 Northeastern HS L 14-25, 28-26, 25-13, 25-20 0-10 (0-5)
Tue. 17 at Preble Shawnee L 25-21, 25-27, 25-16, 26-24 0-11 (0-6)
Wed. 18 New Miami L 20-25, 25-22, 25-19, 19-25, 15-9 0-12 (0-6)
Thu. 19 Franklin Monroe L 25-21, 25-5, 25-8 0-13 (0-7)
Mon. 23 Brookville HS L 25-6, 25-16, 25-13 0-14 (0-7)
Tue. 24 Dixie L 25-20, 25-18, 25-16 0-15 (0-8)
Thu. 26 at Newton L 25-13, 25-13, 25-7 0-16 (0-9)
Mon. 30 at Middletown Christian HS L 25-20, 25-14, 25-21 0-17 (0-9)
Oct. 2024 OPPONENT RESULT RECORD
Tue. 1 Mississinawa Valley L 25-10, 22-25, 25-10, 25-10 0-18 (0-10)
Mon. 7 at Northridge HS W 25-18, 25-20, 24-26, 28-26 1-18 (0-10)
Tue. 8 at Arcanum L 25-8, 25-5, 25-16 1-19 (0-11)
Thu. 10 Yellow Springs L 25-22, 25-23, 25-11 1-20 (0-11)
Sat. 19 at Arcanum L 25-11, 25-5, 25-14    Postseason 1-21 (0-11)

Beechwood Golf Course