Girls Volleyball - Statistics
Leaders | |
---|---|
KILLS | K |
1. Sienna Montgomery (Sr), Newton | 100 |
2. Kendyl Hypes (So), Dixie | 85 |
3. Ava Rapp (Sr), Newton | 66 |
4. Mackenzie Byrne (Sr), Arcanum | 65 |
4. Makenna Hoggatt (Jr), Mississinawa Valley | 65 |
Complete Leaders | |
BLOCKS | B |
1. Kendyl Hypes (So), Dixie | 37 |
2. Kelsey Johnson (Jr), Dixie | 31 |
3. Hailey Armstrong (Sr), Dixie | 22 |
4. Sienna Montgomery (Sr), Newton | 14 |
5. Caroline Long (Jr), Arcanum | 13 |
Complete Leaders | |
DIGS | DIG |
1. Ava Simon (Sr), Dixie | 169 |
2. Mylee Bierly (So), Tri-Village | 145 |
3. Haydn Davies (Jr), National Trail | 143 |
4. Paityn Davidson (Fr), Tri-County North | 131 |
5. Kendyl Hypes (So), Dixie | 92 |
Complete Leaders |
Leaders | |
---|---|
ACES | SA |
1. Jayce Mowell (Sr), Twin Valley South | 31 |
2. Estie Rapp (Jr), Newton | 28 |
3. Aubrey Stetzel (Jr), Newton | 20 |
4. Clara Meyers (Sr), Twin Valley South | 19 |
4. Danika Neargarder (Jr), Mississinawa Valley | 19 |
Complete Leaders | |
ASSISTS | A |
1. Teegan Miller (So), Dixie | 174 |
2. Danika Neargarder (Jr), Mississinawa Valley | 158 |
3. Addie Bauman (Sr), Franklin Monroe | 135 |
4. Makenna Kesling (Sr), Newton | 127 |
5. Grace Fry (Jr), Arcanum | 122 |
Complete Leaders | |
PASSES | AVG |
1. Kendyl Hypes (So), Dixie | 2.00 |
2. Camryn Osborne (Jr), Tri-Village | 1.88 |
3. Mylee Bierly (So), Tri-Village | 1.85 |
3. Allyson Waymire (Jr), Mississinawa Valley | 1.85 |
5. Ava Simon (Sr), Dixie | 1.82 |
Complete Leaders |