
Franklin Monroe
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Sydney Baker (Jr) | 12.45 |
| 100 Meter Dash | Caydance Nichols (Sr) | 13.45 |
| 100 Meter Dash | Quincy Cox (Fr) | 13.50 |
| 100 Meter Dash | Hannah Wolfe (Jr) | 13.67 |
| 100 Meter Dash | Alainah Hess (So) | 14.68 |
| 100 Meter Dash | Adissyn Bosserman (So) | 14.80 |
| 100 Meter Dash | Hannah Wehrley (So) | 15.55 |
| 100 Meter Dash | Peyton Buhl (Jr) | 16.06 |
| 100 Meter Dash | Alexis Neiswander (Jr) | 16.43 |
| 200 Meter Dash | Sydney Baker (Jr) | 25.50 |
| 200 Meter Dash | Hannah Wolfe (Jr) | 28.34 |
| 200 Meter Dash | Caydance Nichols (Sr) | 28.82 |
| 200 Meter Dash | Savannah Miller (So) | 29.05 |
| 200 Meter Dash | Quincy Cox (Fr) | 29.39 |
| 200 Meter Dash | Alainah Hess (So) | 30.20 |
| 200 Meter Dash | Adissyn Bosserman (So) | 31.32 |
| 200 Meter Dash | Mia Brookey (Jr) | 31.40 |
| 200 Meter Dash | Maddie Shofner (Jr) | 33.46 |
| 200 Meter Dash | Peyton Buhl (Jr) | 33.56 |
| 200 Meter Dash | Hannah Wehrley (So) | 36.50 |
| 200 Meter Dash | Alexis Neiswander (Jr) | 36.63 |
| 400 Meter Dash | Sydney Baker (Jr) | 1:02.11 |
| 400 Meter Dash | Adissyn Bosserman (So) | 1:11.03 |
| 400 Meter Dash | Alainah Hess (So) | 1:11.21 |
| 400 Meter Dash | Peyton Buhl (Jr) | 1:17.13 |
| 400 Meter Dash | Alexis Neiswander (Jr) | 1:22.36 |
| 400 Meter Dash | Piper Hackney (Sr) | 1:23.38 |
| 800 Meter Run | Stella Fugate (So) | 2:47.58 |
| 800 Meter Run | Peyton Buhl (Jr) | 2:55.85 |
| 800 Meter Run | Piper Hackney (Sr) | 3:08.44 |
| 1600 Meter Run | Ella Eshleman (Fr) | 5:31.35 |
| 1600 Meter Run | Stella Fugate (So) | 5:46.66 |
| 1600 Meter Run | Piper Hackney (Sr) | 6:40.78 |
| 1600 Meter Run | Peyton Buhl (Jr) | 6:42.63 |
| 3200 Meter Run | Ella Eshleman (Fr) | 12:19.06 |
| 3200 Meter Run | Stella Fugate (So) | 12:48.12 |
| 3200 Meter Run | Piper Hackney (Sr) | 15:40.55 |
| 100 Meter High Hurdles | Mia Brookey (Jr) | 18.06 |
| 100 Meter High Hurdles | Savannah Miller (So) | 19.41 |
| 100 Meter High Hurdles | Quincy Cox (Fr) | 19.62 |
| 100 Meter High Hurdles | Maddie Shofner (Jr) | 20.39 |
| 100 Meter High Hurdles | Hannah Wehrley (So) | 21.08 |
| 300 Meter IM Hurdles | Mia Brookey (Jr) | 51.84 |
| 300 Meter IM Hurdles | Quincy Cox (Fr) | 53.02 |
| 300 Meter IM Hurdles | Hannah Wehrley (So) | 1:00.02 |
| 300 Meter IM Hurdles | Maddie Shofner (Jr) | 1:04.05 |
| 400 Meter Relay | 50.78 | |
| 800 Meter Relay | 1:50.01 | |
| 1600 Meter Relay | 4:40.36 | |
| 3200 Meter Relay | 11:04.17 | |
| Shot Put | Faith Wintrow (Jr) | 33'10.25" |
| Shot Put | Lilly Heck (So) | 30'10.50" |
| Shot Put | Brooklyn Miller (Jr) | 24'07.00" |
| Shot Put | Piper Hackney (Sr) | 15'09.75" |
| Discus | Faith Wintrow (Jr) | 121'00.00" |
| Discus | Lilly Heck (So) | 77'08.00" |
| Discus | Brooklyn Miller (Jr) | 75'09.00" |
| Long Jump | Hannah Wolfe (Jr) | 16'06.50" |
| Long Jump | Adissyn Bosserman (So) | 13'06.75" |
| Long Jump | Quincy Cox (Fr) | 12'07.50" |
| High Jump | Lilly Heck (So) | 4'06.00" |
| High Jump | Brooklyn Miller (Jr) | 4'02.00" |
| High Jump | Ella Eshleman (Fr) | 4'00.00" |
| High Jump | Hannah Wehrley (So) | 4'00.00" |
| High Jump | Caydance Nichols (Sr) | 3'10.00" |
| Pole Vault | Sydney Baker (Jr) | 12'05.00" |
| Pole Vault | Stella Fugate (So) | 6'00.00" |
