

Piper Hackney
- Franklin Monroe
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025 | Junior | 1600 Meter Run | 7:36.01 |
| 2025 | Junior | 3200 Meter Run | 15:43.81 |
| 2026 | Senior | 400 Meter Dash | 1:23.38 |
| 2026 | Senior | 800 Meter Run | 3:08.44 |
| 2026 | Senior | 1600 Meter Run | 6:40.78 |
| 2026 | Senior | 3200 Meter Run | 15:40.55 |
| 2026 | Senior | Shot Put | 15'09.75" |
