
National Trail
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Kenady Thompson (Fr) | 13.81 |
| 100 Meter Dash | Hallie Rogers (So) | 13.94 |
| 100 Meter Dash | Annabelle Mackie (Jr) | 14.96 |
| 100 Meter Dash | Kenley Taylor-Hill (Fr) | 15.23 |
| 100 Meter Dash | Makenzie Harper (Jr) | 15.74 |
| 100 Meter Dash | Willow Welz (So) | 15.85 |
| 200 Meter Dash | Taylor Reynolds (So) | 29.27 |
| 200 Meter Dash | Annabelle Mackie (Jr) | 32.12 |
| 200 Meter Dash | Harper Henderson (Fr) | 32.12 |
| 200 Meter Dash | Kenley Taylor-Hill (Fr) | 32.51 |
| 200 Meter Dash | Willow Welz (So) | 32.79 |
| 200 Meter Dash | Madisyn Mann (Jr) | 33.74 |
| 200 Meter Dash | Makenzie Harper (Jr) | 34.14 |
| 400 Meter Dash | Audrey Bane (Fr) | 1:09.83 |
| 400 Meter Dash | Ruby Sink (Fr) | 1:13.14 |
| 400 Meter Dash | Harper Henderson (Fr) | 1:14.95 |
| 400 Meter Dash | Madisyn Mann (Jr) | 1:17.72 |
| 400 Meter Dash | Taygen Toothman (So) | 1:27.56 |
| 800 Meter Run | Ioma Alavez (Fr) | 2:46.24 |
| 800 Meter Run | Ruby Sink (Fr) | 2:52.04 |
| 800 Meter Run | Madisyn Mann (Jr) | 3:01.53 |
| 800 Meter Run | Natalie Blumenstock (So) | 3:03.60 |
| 800 Meter Run | Taygen Toothman (So) | 3:04.93 |
| 800 Meter Run | Leigha Denlinger (Fr) | 3:06.01 |
| 1600 Meter Run | Sydney Whalen (Sr) | 6:01.86 |
| 1600 Meter Run | Leigha Denlinger (Fr) | 6:15.13 |
| 1600 Meter Run | Ruby Sink (Fr) | 6:40.06 |
| 1600 Meter Run | Kira Rutan (So) | 7:09.77 |
| 3200 Meter Run | Sydney Whalen (Sr) | 12:57.69 |
| 3200 Meter Run | Ioma Alavez (Fr) | 14:22.16 |
| 3200 Meter Run | Kira Rutan (So) | 14:22.25 |
| 100 Meter High Hurdles | Madison Lawson (Fr) | 18.38 |
| 100 Meter High Hurdles | Olivia Day (Jr) | 19.71 |
| 100 Meter High Hurdles | Annabelle Mackie (Jr) | 21.27 |
| 300 Meter IM Hurdles | Annabelle Mackie (Jr) | 57.94 |
| 300 Meter IM Hurdles | Madison Lawson (Fr) | 58.58 |
| 300 Meter IM Hurdles | Olivia Day (Jr) | 59.91 |
| 400 Meter Relay | 55.19 | |
| 800 Meter Relay | 2:02.54 | |
| 1600 Meter Relay | 4:44.62 | |
| 3200 Meter Relay | 11:36.69 | |
| Shot Put | Rae Brodie (So) | 32'09.75" |
| Shot Put | Madilyn Collins (Jr) | 26'10.00" |
| Shot Put | Grace Richardson (Fr) | 21'08.75" |
| Shot Put | Madison Lambert (So) | 20'07.50" |
| Shot Put | Brooklynn Holsapple (So) | 16'02.50" |
| Discus | Grace Richardson (Fr) | 75'06.00" |
| Discus | Jerzey Hawkins (Fr) | 59'11.00" |
| Discus | Brooklynn Holsapple (So) | 59'04.00" |
| Discus | Madison Lambert (So) | 54'06.00" |
| Long Jump | Taylor Reynolds (So) | 15'10.75" |
| Long Jump | Kenady Thompson (Fr) | 15'01.00" |
| High Jump | Kinley Marker (Fr) | 4'02.00" |
| High Jump | Madison Lawson (Fr) | 4'02.00" |
| High Jump | Madisyn Mann (Jr) | 4'00.00" |
| Pole Vault | Kira Rutan (So) | 6'00.00" |
