

Annabelle Mackie
- National Trail
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025 | Sophomore | 100 Meter Dash | 15.47 |
| 2025 | Sophomore | Discus | 75'06.00" |
| 2025 | Sophomore | Long Jump | 11'07.00" |
| 2026 | Junior | 100 Meter Dash | 14.96 |
| 2026 | Junior | 200 Meter Dash | 32.12 |
| 2026 | Junior | 100 Meter High Hurdles | 21.27 |
| 2026 | Junior | 300 Meter IM Hurdles | 57.94 |
