
Bradford
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Avery Helman (Sr) | 13.20 |
| 100 Meter Dash | Piper Burgett (Fr) | 14.33 |
| 200 Meter Dash | Avery Helman (Sr) | 27.10 |
| 200 Meter Dash | Piper Burgett (Fr) | 29.50 |
| 200 Meter Dash | Savannah Beachler (So) | 30.12 |
| 200 Meter Dash | Natalie Wood (So) | 30.53 |
| 400 Meter Dash | Savannah Beachler (So) | 1:04.00 |
| 800 Meter Run | Megan Wood (Sr) | 2:32.69 |
| 800 Meter Run | Emma Lavey (Sr) | 2:43.70 |
| 1600 Meter Run | Emma Lavey (Sr) | 5:52.97 |
| 1600 Meter Run | Claire Hill (Jr) | 6:53.90 |
| 3200 Meter Run | Emma Lavey (Sr) | 12:50.50 |
| 100 Meter High Hurdles | Piper Burgett (Fr) | 18.40 |
| 100 Meter High Hurdles | Natalie Wood (So) | 19.08 |
| 100 Meter High Hurdles | Claire Hill (Jr) | 21.00 |
| 300 Meter IM Hurdles | Natalie Wood (So) | 59.97 |
| 300 Meter IM Hurdles | Claire Hill (Jr) | 1:07.64 |
| 800 Meter Relay | 1:51.85 | |
| 1600 Meter Relay | 4:30.73 | |
| Shot Put | Leah Clark (So) | 27'03.50" |
| Shot Put | Destiny Clark (Jr) | 24'07.00" |
| Shot Put | Scarlet Anderson (Fr) | 18'05.00" |
| Discus | Leah Clark (So) | 100'04.00" |
| Discus | Destiny Clark (Jr) | 62'06.00" |
| Discus | Scarlet Anderson (Fr) | 52'02.00" |
| Long Jump | Leah Clark (So) | 10'09.75" |
| Long Jump | Destiny Clark (Jr) | 10'08.00" |
| High Jump | Natalie Wood (So) | 4'10.00" |
| High Jump | Megan Wood (Sr) | 4'08.00" |
| Pole Vault | Piper Burgett (Fr) | 9'00.00" |
