
 
                
Megan Wood
- Bradford
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2022 | Freshman | 100 Meter Dash | 15.00 | 
| 2022 | Freshman | 200 Meter Dash | 31.02 | 
| 2022 | Freshman | 800 Meter Run | 2:47.93 | 
| 2022 | Freshman | Long Jump | 11'07.00" | 
| 2023 | Sophomore | 400 Meter Dash | 1:09.00 | 
| 2023 | Sophomore | 800 Meter Run | 2:47.70 | 
| 2023 | Sophomore | Long Jump | 13'06.50" | 
| 2023 | Sophomore | High Jump | 4'04.00" | 
| 2024 | Junior | 400 Meter Dash | 1:10.23 | 
| 2024 | Junior | 800 Meter Run | 2:40.12 | 
| 2024 | Junior | High Jump | 4'04.00" | 
| 2025 | Senior | 800 Meter Run | 2:32.69 | 
| 2025 | Senior | High Jump | 4'08.00" | 
 
                
                
                
            