
Ansonia
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | London Reichert (Jr) | 13.25 |
| 100 Meter Dash | Charlotte Barga (So) | 13.78 |
| 100 Meter Dash | Olivia Creager (Sr) | 14.01 |
| 100 Meter Dash | Autumn Best (So) | 14.06 |
| 100 Meter Dash | Anna Yeomans (Fr) | 14.08 |
| 100 Meter Dash | Tara Seger (Fr) | 15.04 |
| 100 Meter Dash | Allyson Marshall (So) | 15.41 |
| 100 Meter Dash | Annie Wendel (So) | 15.62 |
| 100 Meter Dash | Addison Gelhaus (Fr) | 16.61 |
| 100 Meter Dash | Lillian Rammel (So) | 16.79 |
| 200 Meter Dash | London Reichert (Jr) | 27.36 |
| 200 Meter Dash | Olivia Creager (Sr) | 28.82 |
| 200 Meter Dash | Autumn Best (So) | 29.21 |
| 200 Meter Dash | Charlotte Barga (So) | 29.34 |
| 200 Meter Dash | Allyson Marshall (So) | 32.07 |
| 200 Meter Dash | Lillian Rammel (So) | 35.00 |
| 200 Meter Dash | Addison Gelhaus (Fr) | 35.28 |
| 400 Meter Dash | London Reichert (Jr) | 1:01.17 |
| 400 Meter Dash | Anna Yeomans (Fr) | 1:03.20 |
| 400 Meter Dash | Charlotte Barga (So) | 1:07.09 |
| 400 Meter Dash | Tara Seger (Fr) | 1:07.63 |
| 400 Meter Dash | Autumn Best (So) | 1:11.37 |
| 400 Meter Dash | Allyson Marshall (So) | 1:18.73 |
| 400 Meter Dash | Addison Gelhaus (Fr) | 1:20.83 |
| 400 Meter Dash | Lillian Rammel (So) | 1:21.39 |
| 800 Meter Run | Anna Yeomans (Fr) | 2:23.65 |
| 800 Meter Run | Tara Seger (Fr) | 2:39.79 |
| 800 Meter Run | Olivia Schmitmeyer (Sr) | 2:50.24 |
| 800 Meter Run | Alexa Kreiner (Jr) | 2:51.66 |
| 800 Meter Run | Addison Gelhaus (Fr) | 3:02.78 |
| 800 Meter Run | Lillian Rammel (So) | 3:09.03 |
| 1600 Meter Run | Anna Yeomans (Fr) | 5:17.84 |
| 1600 Meter Run | Olivia Schmitmeyer (Sr) | 6:14.34 |
| 1600 Meter Run | Addison Gelhaus (Fr) | 6:54.47 |
| 1600 Meter Run | Alexa Kreiner (Jr) | 6:58.99 |
| 1600 Meter Run | Lillian Rammel (So) | 7:20.36 |
| 3200 Meter Run | Olivia Schmitmeyer (Sr) | 13:53.65 |
| 100 Meter High Hurdles | Allyson Marshall (So) | 22.19 |
| 300 Meter IM Hurdles | Olivia Creager (Sr) | 52.96 |
| 300 Meter IM Hurdles | Tara Seger (Fr) | 54.49 |
| 300 Meter IM Hurdles | Allyson Marshall (So) | 1:03.24 |
| 400 Meter Relay | 53.15 | |
| 800 Meter Relay | 1:51.84 | |
| 1600 Meter Relay | 4:31.71 | |
| 3200 Meter Relay | 11:03.50 | |
| Shot Put | Annie Wendel (So) | 32'06.00" |
| Shot Put | Alexis Moody (Sr) | 28'05.00" |
| Shot Put | Kara Schmitmeyer (Fr) | 25'07.50" |
| Shot Put | Olivia Creager (Sr) | 23'00.00" |
| Shot Put | Mackinzie Billenstein (Jr) | 21'01.00" |
| Shot Put | Hannah Black (Fr) | 17'09.75" |
| Discus | Alexis Moody (Sr) | 115'08.00" |
| Discus | Annie Wendel (So) | 93'11.00" |
| Discus | Mackinzie Billenstein (Jr) | 80'07.00" |
| Discus | Olivia Creager (Sr) | 65'06.00" |
| Discus | Olivia Creager (Sr) | 62'09.00" |
| Discus | Hannah Black (Fr) | 60'09.00" |
| Long Jump | Olivia Creager (Sr) | 17'08.00" |
| Long Jump | Charlotte Barga (So) | 12'05.00" |
| High Jump | Autumn Best (So) | 4'09.00" |
| High Jump | Olivia Creager (Sr) | 4'06.00" |
| High Jump | Olivia Schmitmeyer (Sr) | 4'06.00" |
| High Jump | Tara Seger (Fr) | 4'06.00" |
| Pole Vault | London Reichert (Jr) | 11'07.00" |
