

Autumn Best
- Ansonia
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025 | Freshman | 100 Meter Dash | 14.85 |
| 2025 | Freshman | Long Jump | 14'02.00" |
| 2025 | Freshman | High Jump | 4'06.00" |
| 2026 | Sophomore | 100 Meter Dash | 14.06 |
| 2026 | Sophomore | 200 Meter Dash | 29.21 |
| 2026 | Sophomore | 400 Meter Dash | 1:11.37 |
| 2026 | Sophomore | High Jump | 4'09.00" |
