
Ansonia
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Cade Shellhaas (Jr) | 11.52 |
| 100 Meter Dash | Luke Ressler (Sr) | 11.64 |
| 100 Meter Dash | Jake Pierre (So) | 11.93 |
| 100 Meter Dash | Treyton Spence (So) | 11.98 |
| 100 Meter Dash | Elijah Kocher (So) | 12.27 |
| 100 Meter Dash | Branson Landis (Fr) | 12.60 |
| 100 Meter Dash | Zac Zerkle (Fr) | 12.80 |
| 100 Meter Dash | Brady Wright (So) | 12.90 |
| 100 Meter Dash | Graham Coppess (So) | 13.07 |
| 100 Meter Dash | Ryder Sanders (So) | 13.27 |
| 100 Meter Dash | Gavin Stachler (Sr) | 13.75 |
| 100 Meter Dash | Brady Ward (Fr) | 13.89 |
| 100 Meter Dash | Zachary Thorp (Jr) | 19.37 |
| 200 Meter Dash | Cade Shellhaas (Jr) | 22.88 |
| 200 Meter Dash | Luke Ressler (Sr) | 23.70 |
| 200 Meter Dash | Treyton Spence (So) | 25.20 |
| 200 Meter Dash | Graham Coppess (So) | 25.44 |
| 200 Meter Dash | Zac Zerkle (Fr) | 26.61 |
| 200 Meter Dash | Ryder Sanders (So) | 26.76 |
| 200 Meter Dash | Brady Ward (Fr) | 29.28 |
| 200 Meter Dash | Zachary Thorp (Jr) | 43.19 |
| 400 Meter Dash | Treyton Spence (So) | 55.09 |
| 400 Meter Dash | Graham Coppess (So) | 56.29 |
| 400 Meter Dash | Owen Marker (Sr) | 56.57 |
| 400 Meter Dash | Luken Longenecker (Sr) | 56.89 |
| 400 Meter Dash | Jake Pierre (So) | 57.29 |
| 400 Meter Dash | Elijah Kocher (So) | 57.49 |
| 400 Meter Dash | Gavin Stachler (Sr) | 1:01.09 |
| 400 Meter Dash | Brady Wright (So) | 1:01.94 |
| 400 Meter Dash | Ryder Sanders (So) | 1:03.62 |
| 400 Meter Dash | Brady Ward (Fr) | 1:07.88 |
| 800 Meter Run | Owen Marker (Sr) | 2:14.37 |
| 800 Meter Run | Wyatt Unrast (Jr) | 2:16.07 |
| 800 Meter Run | Elijah Kocher (So) | 2:18.80 |
| 800 Meter Run | Gavin Stachler (Sr) | 2:20.15 |
| 800 Meter Run | Graham Coppess (So) | 2:21.89 |
| 800 Meter Run | Brady Wright (So) | 2:27.66 |
| 800 Meter Run | Max Lentz (Fr) | 2:33.37 |
| 1600 Meter Run | Owen Marker (Sr) | 4:41.57 |
| 1600 Meter Run | Wyatt Unrast (Jr) | 5:11.19 |
| 1600 Meter Run | Gavin Stachler (Sr) | 5:27.64 |
| 1600 Meter Run | Max Lentz (Fr) | 5:32.83 |
| 1600 Meter Run | Elijah Kocher (So) | 5:44.21 |
| 1600 Meter Run | Graham Coppess (So) | 5:44.44 |
| 1600 Meter Run | Brady Wright (So) | 5:54.17 |
| 3200 Meter Run | Luken Longenecker (Sr) | 10:46.90 |
| 3200 Meter Run | Owen Marker (Sr) | 10:52.99 |
| 3200 Meter Run | Wyatt Unrast (Jr) | 10:55.27 |
| 3200 Meter Run | Gavin Stachler (Sr) | 12:00.06 |
| 3200 Meter Run | Max Lentz (Fr) | 12:09.67 |
| 3200 Meter Run | Brady Wright (So) | 12:51.43 |
| 3200 Meter Run | Elijah Kocher (So) | 13:39.11 |
| 110 Meter High Hurdles | Cade Shellhaas (Jr) | 14.82 |
| 110 Meter High Hurdles | Jake Pierre (So) | 16.97 |
| 110 Meter High Hurdles | Branson Landis (Fr) | 18.59 |
| 300 Meter IM Hurdles | Cade Shellhaas (Jr) | 40.91 |
| 300 Meter IM Hurdles | Jake Pierre (So) | 43.44 |
| 300 Meter IM Hurdles | Treyton Spence (So) | 47.10 |
| 300 Meter IM Hurdles | Branson Landis (Fr) | 50.34 |
| 400 Meter Relay | 46.42 | |
| 800 Meter Relay | 1:38.33 | |
| 1600 Meter Relay | 3:36.54 | |
| 3200 Meter Relay | 8:50.50 | |
| Shot Put | Ben Barnt (Sr) | 42'05.00" |
| Shot Put | Gabe Fergerson (So) | 42'04.00" |
| Shot Put | Oden Hoening (Jr) | 40'02.00" |
| Shot Put | William Aultman (So) | 35'03.00" |
| Shot Put | Graison Pierce (So) | 32'04.50" |
| Discus | Gabe Fergerson (So) | 136'07.00" |
| Discus | Ben Barnt (Sr) | 124'10.00" |
| Discus | Graison Pierce (So) | 110'00.00" |
| Discus | Oden Hoening (Jr) | 86'04.00" |
| Discus | William Aultman (So) | 85'08.00" |
| Discus | Uzziah Hoening (Fr) | 70'09.00" |
| Discus | Uzziah Hoening (Fr) | 27'04.50" |
| Long Jump | Branson Landis (Fr) | 18'05.00" |
| Long Jump | Graham Coppess (So) | 17'05.50" |
| Long Jump | Ryder Sanders (So) | 17'04.00" |
| Long Jump | Jake Pierre (So) | 16'11.25" |
| Long Jump | Gage Bush (Fr) | 14'04.00" |
| High Jump | Cade Shellhaas (Jr) | 5'10.00" |
| High Jump | Graham Coppess (So) | 5'09.00" |
| High Jump | Treyton Spence (So) | 5'06.00" |
| High Jump | Luke Ressler (Sr) | 5'02.00" |
| High Jump | Ryder Sanders (So) | 5'00.00" |
| Pole Vault | Cade Shellhaas (Jr) | 16'01.00" |
| Pole Vault | Brady Ward (Fr) | 7'06.00" |
