Baseball - Standings

Standings  
  Conference OVERALL
TEAMS W-L PCT RS RA W-L PCT RS RA STRK
Dixie 9 - 1 .900 82 28 11 - 13 .458 138 152 L1
Newton 8 - 2 .800 44 27 23 - 7 .767 179 113 L1
Arcanum 8 - 2 .800 74 31 17 - 10 .630 179 118 L1
Bradford 7 - 3 .700 66 34 19 - 10 .655 207 142 L1
Ansonia 6 - 4 .600 55 30 9 - 13 .409 96 120 L2
National Trail 5 - 5 .500 53 50 11 - 13 .458 145 155 L2
Tri-County North 3 - 7 .300 50 63 11 - 11 .500 124 136 L1
Franklin Monroe 3 - 7 .300 32 59 8 - 15 .348 104 131 L3
Twin Valley South 3 - 7 .300 38 58 4 - 12 .250 57 111 W1
Preble Shawnee 2 - 8 .200 27 90 4 - 16 .200 73 162 L2
Tri-Village 1 - 9 .100 23 74 5 - 15 .250 98 149 L3
Mississinawa Valley 0 - 0 .000 0 0 0 - 0 .000 0 0 -


Beechwood Golf Course Hometown - Your Neighborhood Fuel Provider Bodey Custom Awards and Apparel