
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tri-Village | 6 - 0 | 1.000 | 75.5 | 31.8 | 12 - 0 | 1.000 | 69.2 | 33.1 | W12 |
| Preble Shawnee | 6 - 0 | 1.000 | 55.8 | 38.8 | 11 - 2 | .846 | 54.2 | 41.1 | W1 |
| Franklin Monroe | 5 - 1 | .833 | 51.3 | 44.5 | 8 - 2 | .800 | 54.7 | 44.3 | W3 |
| Newton | 4 - 2 | .667 | 50.8 | 45.2 | 10 - 2 | .833 | 54.1 | 36.2 | W6 |
| Arcanum | 4 - 2 | .667 | 51.3 | 38.8 | 9 - 4 | .692 | 52.2 | 41.5 | L1 |
| National Trail | 3 - 3 | .500 | 50.8 | 51.3 | 9 - 5 | .643 | 53.6 | 47.7 | W1 |
| Twin Valley South | 3 - 3 | .500 | 50.3 | 47.5 | 5 - 6 | .455 | 54.4 | 53.5 | L1 |
| Mississinawa Valley | 3 - 4 | .429 | 47.1 | 49.9 | 6 - 6 | .500 | 50.7 | 48.6 | W2 |
| Bradford | 1 - 5 | .167 | 35.5 | 52.3 | 4 - 7 | .364 | 41.5 | 51.5 | L3 |
| Dixie | 1 - 5 | .167 | 43.5 | 63.8 | 2 - 9 | .182 | 46.4 | 63.9 | L7 |
| Ansonia | 1 - 6 | .143 | 38.0 | 60.0 | 3 - 10 | .231 | 39.8 | 55.8 | L3 |
| Tri-County North | 0 - 6 | .000 | 42.2 | 64.2 | 1 - 11 | .083 | 43.8 | 54.1 | L9 |
| Recent Results |
|---|
| Saturday, January 10, 2026 |
| Tri-Village 60, Troy Christian 43 |
| National Trail 54, Cincinnati Christian 39 |
| New Bremen 56, Arcanum 33 |
| Emmanuel Christian 47, Tri-County North 43 |
| Talawanda 50, Ansonia 46 |
| Friday, January 9, 2026 |
| Tri-Village 88, Dixie 27 |
| Arcanum 56, National Trail 44 |
| Mississinawa Valley 55, Twin Valley South 35 |
| Preble Shawnee 71, Bradford 39 |
| Franklin Monroe 56, Tri-County North 51 |
| Newton 59, Ansonia 38 |
| Tuesday, January 6, 2026 |
| Newton 62, Dixie 34 |
| Ross 47, Preble Shawnee 42 |
| Fort Loramie 57, Ansonia 25 |
| Monday, January 5, 2026 |
| Twin Valley South 91, Yellow Springs HS 59 |
