Preble Shawnee
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brennan Arvai (Sr) 6 10 0 2 0 0 0 0 1 0.385 0.200
Carson Brooks (Jr) 6 8 3 1 0 0 0 0 3 0.222 0.125
Jacob Carter (So) 12 28 3 5 0 1 0 5 7 0.219 0.179
Braylen Dudas (Fr) 12 29 6 9 1 0 0 3 2 0.375 0.310
Waylon Fontaine (So) 10 20 4 6 0 0 0 0 0 0.333 0.300
Trent Geise (Sr) 9 15 1 2 1 0 0 0 0 0.381 0.133
Drew Hamaker (Jr) 9 9 3 0 0 0 0 2 3 0.333 0.000
Foster Jewell (So) 4 4 0 0 0 0 0 0 0 0.000 0.000
JT Long (Jr) 12 18 2 3 0 0 0 2 3 0.444 0.167
Ethan Mauller (So) 11 14 3 4 1 0 0 1 3 0.375 0.286
Chance Mowen (Sr) 3 7 0 3 0 0 0 0 1 0.500 0.429
Noah Nesbitt (So) 10 24 5 9 2 0 0 5 1 0.500 0.375
Kellen Sargent-Eckert (Sr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Brody Schneider (Jr) 10 16 3 2 0 0 0 2 3 0.222 0.125
Landon Taylor (So) 9 20 2 5 0 0 0 3 2 0.400 0.250
Zarrin Walton (Sr) 11 24 8 9 1 0 0 6 7 0.531 0.375
Totals   248 43 60 6 1 0 29 36 0.374 0.242

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brennan Arvai (Sr) 2 2.2 0 1 0 3 0 3.375 18.375
Carson Brooks (Jr) 4 6.0 0 2 0 4 0 2.333 8.167
Jacob Carter (So) 5 12.0 0 1 0 11 0 2.000 5.833
Braylen Dudas (Fr) 3 6.0 0 0 0 11 0 1.667 0.000
Waylon Fontaine (So) 1 0.1 0 0 0 0 0 0.000 0.000
Trent Geise (Sr) 4 4.1 1 0 0 5 0 4.154 12.923
Foster Jewell (So) 3 2.0 0 0 0 1 0 4.500 10.500
JT Long (Jr) 4 13.0 0 4 0 14 0 2.538 7.538
Ethan Mauller (So) 5 5.1 0 0 0 7 0 4.125 22.313
Chance Mowen (Sr) 2 6.1 0 0 0 5 0 2.053 6.632
Landon Taylor (So) 4 6.0 1 2 0 6 0 1.833 4.667
Totals   64.0 2 10 0 67 0 2.547 8.313

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brennan Arvai (Sr) 6 3 0 0 1.000  
Carson Brooks (Jr) 6 1 2 5 0.375  
Jacob Carter (So) 12 13 11 7 0.774  
Braylen Dudas (Fr) 12 21 12 9 0.786  
Waylon Fontaine (So) 10 5 5 1 0.909  
Trent Geise (Sr) 9 11 4 4 0.789  
Drew Hamaker (Jr) 9 1 0 1 0.500  
Foster Jewell (So) 4 4 0 1 0.800  
JT Long (Jr) 12 10 1 2 0.846  
Ethan Mauller (So) 11 3 1 2 0.667  
Chance Mowen (Sr) 3 7 1 0 1.000  
Noah Nesbitt (So) 10 51 1 3 0.945  
Kellen Sargent-Eckert (Sr) 2 1 0 0 1.000  
Brody Schneider (Jr) 10 25 0 0 1.000  
Landon Taylor (So) 9 18 2 3 0.870  
Zarrin Walton (Sr) 11 20 3 2 0.920  
Totals   194 43 40 0.856