Dixie
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kevin Bowser (Sr) 11 25 6 6 1 0 0 3 0 0.345 0.240
Landry Broyles (Jr) 11 41 8 15 3 0 0 8 2 0.400 0.366
Kaden Dennis (Sr) 6 8 1 1 0 0 0 0 1 0.300 0.125
Aiden Hammond (So) 10 16 5 4 2 1 0 6 3 0.500 0.250
Prestyn Hardin (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Colt Himan (So) 11 16 3 2 0 0 0 2 1 0.222 0.125
Ethan Johnson (Sr) 2 2 1 0 0 0 0 0 0 0.667 0.000
Wyatt Kettler (Sr) 8 13 5 3 2 0 0 2 0 0.474 0.231
Dillon Phillips (Sr) 11 45 10 15 5 3 1 12 6 0.362 0.333
Brayden Puckett (Sr) 11 32 4 11 4 0 0 5 3 0.432 0.344
Noah Thompson (So) 11 37 8 15 0 0 0 7 4 0.476 0.405
Joe Velazquez (Sr) 4 7 3 3 0 0 0 2 1 0.500 0.429
Garrett Williams (Jr) 11 41 14 17 2 2 1 6 6 0.500 0.415
Logan Williams (So) 11 28 4 7 0 1 0 5 5 0.417 0.250
Totals   312 72 99 19 7 2 58 32 0.422 0.317

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kevin Bowser (Sr) 3 2.2 0 0 0 3 0 2.250 10.500
Landry Broyles (Jr) 2 5.1 0 2 0 6 0 3.000 9.188
Aiden Hammond (So) 1 1.0 0 0 0 0 0 2.000 14.000
Colt Himan (So) 1 2.1 0 0 0 1 0 3.000 15.000
Dillon Phillips (Sr) 6 23.2 2 3 0 36 1 1.563 3.549
Brayden Puckett (Sr) 5 15.2 1 0 0 32 0 1.532 4.468
Noah Thompson (So) 1 0.0 0 0 0 0 0 0.000 0.000
Garrett Williams (Jr) 6 17.1 3 0 0 20 0 1.846 2.423
Logan Williams (So) 3 3.0 0 0 0 1 0 3.000 14.000
Totals   71.0 6 5 0 99 1 1.887 5.225

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kevin Bowser (Sr) 11 9 0 0 1.000  
Landry Broyles (Jr) 11 84 12 2 0.980  
Kaden Dennis (Sr) 6 3 0 0 1.000  
Aiden Hammond (So) 10 5 1 2 0.750  
Colt Himan (So) 11 4 3 2 0.778  
Ethan Johnson (Sr) 2 6 0 0 1.000  
Wyatt Kettler (Sr) 8 14 4 4 0.818  
Dillon Phillips (Sr) 11 9 15 4 0.857  
Brayden Puckett (Sr) 11 28 2 1 0.968  
Noah Thompson (So) 11 9 12 4 0.840  
Joe Velazquez (Sr) 4 2 0 0 1.000  
Garrett Williams (Jr) 11 13 6 0 1.000  
Logan Williams (So) 11 26 4 5 0.857  
Totals   212 59 24 0.919