Dixie
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
JR Bemis (Sr) 10 32 15 11 2 0 0 9 9 0.500 0.344
Kevin Bowser (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Landry Broyles (So) 8 13 6 2 2 0 0 6 5 0.522 0.154
Colt Himan (Fr) 5 4 1 1 0 0 0 1 1 0.571 0.250
Wyatt Himan (Sr) 9 18 4 3 0 0 0 1 1 0.348 0.167
Kaiden Hypes (Sr) 10 35 10 15 3 2 0 12 3 0.500 0.429
Wyatt Kettler (Jr) 10 24 5 8 0 0 0 7 2 0.529 0.333
Logan Okan (Sr) 5 10 0 1 0 0 0 0 3 0.250 0.100
Dillon Phillips (Jr) 10 39 10 10 1 1 0 4 5 0.293 0.256
Brayden Puckett (Jr) 10 30 4 8 2 0 0 5 0 0.333 0.267
Noah Thompson (Fr) 5 13 3 4 0 0 0 3 3 0.471 0.308
Joe Velazquez (Jr) 9 19 7 4 0 0 0 1 3 0.375 0.211
Garrett Williams (So) 10 33 15 11 2 0 0 7 11 0.511 0.333
Totals   271 80 78 12 3 0 56 46 0.435 0.288

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
JR Bemis (Sr) 3 9.2 0 1 0 13 0 1.759 7.241
Landry Broyles (So) 3 5.0 0 1 0 6 0 3.000 12.600
Kaiden Hypes (Sr) 3 12.0 0 2 0 8 0 1.833 2.333
Dillon Phillips (Jr) 3 17.0 2 1 0 26 1 0.882 0.824
Brayden Puckett (Jr) 4 18.1 3 0 0 29 0 1.473 3.818
Garrett Williams (So) 2 3.0 0 0 0 6 0 1.333 2.333
Totals   65.0 5 5 0 88 1 1.538 3.877

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
JR Bemis (Sr) 10 9 13 5 0.815  
Landry Broyles (So) 8 4 6 2 0.833  
Colt Himan (Fr) 5 2 4 1 0.857  
Wyatt Himan (Sr) 9 3 0 1 0.750  
Kaiden Hypes (Sr) 10 44 5 0 1.000  
Wyatt Kettler (Jr) 10 69 7 3 0.962  
Logan Okan (Sr) 5 4 0 1 0.800  
Dillon Phillips (Jr) 10 19 12 5 0.861  
Brayden Puckett (Jr) 10 13 4 1 0.944  
Noah Thompson (Fr) 5 7 8 1 0.938  
Joe Velazquez (Jr) 9 4 0 1 0.800  
Garrett Williams (So) 10 10 2 1 0.923  
Totals   188 61 22 0.919