Dixie
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
JR Bemis (Sr) 21 61 26 21 7 0 0 17 15 0.512 0.344
Kevin Bowser (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Landry Broyles (So) 17 34 11 11 4 0 0 10 6 0.521 0.324
Colt Himan (Fr) 8 9 1 1 0 0 0 2 1 0.333 0.111
Wyatt Himan (Sr) 18 32 7 5 0 0 0 4 1 0.357 0.156
Kaiden Hypes (Sr) 21 70 21 31 7 3 0 27 6 0.506 0.443
Wyatt Kettler (Jr) 21 48 6 10 1 0 0 10 3 0.415 0.208
Logan Okan (Sr) 12 18 0 1 0 0 0 1 3 0.227 0.056
Dillon Phillips (Jr) 21 76 20 17 3 1 0 9 10 0.272 0.224
Brayden Puckett (Jr) 21 62 10 20 6 0 0 9 2 0.380 0.323
Caleb Russell (Fr) 2 1 0 0 0 0 0 0 0 0.500 0.000
Noah Thompson (Fr) 13 34 9 10 0 0 0 6 4 0.455 0.294
Joe Velazquez (Jr) 19 44 12 9 0 0 0 6 3 0.327 0.205
Garrett Williams (So) 21 71 25 22 4 0 0 13 20 0.443 0.310
Totals   561 148 158 32 4 0 114 74 0.413 0.282

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
JR Bemis (Sr) 5 18.1 1 2 0 26 0 1.582 6.109
Landry Broyles (So) 5 9.0 0 1 0 9 0 3.000 8.556
Kaiden Hypes (Sr) 7 25.1 0 4 0 19 0 1.737 3.316
Dillon Phillips (Jr) 7 37.1 4 2 0 46 2 0.938 1.125
Brayden Puckett (Jr) 9 32.2 5 0 0 48 1 1.561 4.286
Caleb Russell (Fr) 1 0.1 0 0 0 0 0 12.000 105.000
Garrett Williams (So) 5 11.0 0 2 0 14 0 2.545 6.364
Totals   134.0 10 11 0 162 3 1.627 4.179

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
JR Bemis (Sr) 21 27 28 6 0.902  
Landry Broyles (So) 17 9 16 4 0.862  
Colt Himan (Fr) 8 3 4 1 0.875  
Wyatt Himan (Sr) 18 9 0 1 0.900  
Kaiden Hypes (Sr) 21 79 9 2 0.978  
Wyatt Kettler (Jr) 21 139 9 7 0.955  
Logan Okan (Sr) 12 7 0 1 0.875  
Dillon Phillips (Jr) 21 31 24 8 0.873  
Brayden Puckett (Jr) 21 25 7 3 0.914  
Noah Thompson (Fr) 13 14 15 1 0.967  
Joe Velazquez (Jr) 19 20 0 1 0.952  
Garrett Williams (So) 21 32 2 1 0.971  
Totals   395 114 36 0.934