Twin Valley South
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Austin Burkett (So) 11 24 11 12 1 1 0 6 7 0.675 0.500
Laiden Carver (Sr) 10 34 7 7 1 0 0 4 1 0.325 0.206
Evan Day (Jr) 10 19 6 6 2 0 0 3 3 0.519 0.316
Wyatt Harrod (Jr) 11 31 7 8 2 0 1 8 3 0.294 0.258
Parker Howard (Jr) 11 33 14 13 2 1 0 4 5 0.524 0.394
Andrew Johnson (Sr) 11 26 5 4 0 0 0 8 2 0.361 0.154
Dustin Miller (Jr) 11 35 10 16 5 3 0 13 8 0.565 0.457
Blake Mowell (Fr) 4 4 0 0 0 0 0 0 0 0.200 0.000
Joseph Shewman (Jr) 5 11 1 1 0 0 0 0 0 0.091 0.091
Hayden Thorpe (Jr) 5 5 0 1 0 0 0 1 0 0.333 0.200
Tyler Wampler (Sr) 11 32 5 9 2 0 0 8 3 0.385 0.281
Aidan White (Sr) 11 36 14 8 2 1 0 1 11 0.370 0.222
Totals   290 80 85 17 6 1 56 43 0.433 0.293

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Austin Burkett (So) 2 2.0 0 0 0 4 0 1.500 0.000
Laiden Carver (Sr) 5 17.0 1 1 1 22 0 2.176 5.353
Parker Howard (Jr) 2 4.0 0 1 0 0 0 1.750 5.250
Dustin Miller (Jr) 6 29.0 5 1 0 66 2 1.000 1.690
Joseph Shewman (Jr) 2 3.0 0 0 0 3 0 2.333 9.333
Tyler Wampler (Sr) 6 16.0 1 1 0 14 0 2.063 4.813
Aidan White (Sr) 1 1.0 0 0 0 1 0 4.000 21.000
Totals   72.0 7 4 1 110 2 1.667 3.986

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Austin Burkett (So) 11 17 0 1 0.944  
Laiden Carver (Sr) 10 8 1 0 1.000  
Evan Day (Jr) 10 2 0 0 1.000  
Wyatt Harrod (Jr) 11 12 0 1 0.923  
Parker Howard (Jr) 11 15 0 2 0.882  
Andrew Johnson (Sr) 11 109 2 3 0.974  
Dustin Miller (Jr) 11 19 1 1 0.952  
Blake Mowell (Fr) 4 1 0 1 0.500  
Joseph Shewman (Jr) 5 2 0 0 1.000  
Hayden Thorpe (Jr) 5 1 0 0 1.000  
Tyler Wampler (Sr) 11 6 0 0 1.000  
Aidan White (Sr) 11 24 0 3 0.889  
Totals   216 4 12 0.948