Twin Valley South
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jandon Ankrom (Sr) 8 14 4 1 0 0 0 0 0 0.188 0.071
Laiden Carver (So) 15 31 0 2 0 0 0 0 1 0.094 0.065
Seth Carver (Sr) 16 40 6 9 0 0 0 5 6 0.380 0.225
Brayden Childers (Sr) 12 30 6 13 0 0 0 3 7 0.526 0.433
Zach Cook (Sr) 15 31 4 9 0 0 0 4 4 0.500 0.290
Parker Howard (Fr) 9 25 4 10 0 0 0 1 3 0.444 0.400
Cais Kingsley (Sr) 13 35 7 10 4 0 0 6 7 0.419 0.286
Dustin Miller (Fr) 16 47 4 10 1 0 0 6 8 0.333 0.213
Tyler Thuma (So) 3 4 0 0 0 0 0 0 0 0.000 0.000
Chandler Ulrich (Sr) 16 53 7 17 6 0 0 5 8 0.379 0.321
Tyler Wampler (So) 11 27 6 5 0 0 0 5 0 0.267 0.185
Keaton Watts (Sr) 15 50 7 12 1 0 0 6 7 0.296 0.240
Cyrus Worley (Sr) 7 6 2 1 0 0 0 1 1 0.375 0.167
Totals   393 57 99 12 0 0 42 52 0.358 0.252

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Laiden Carver (So) 7 26.2 2 3 0 21 0 1.838 4.725
Seth Carver (Sr) 1 1.0 0 0 0 1 0 5.000 14.000
Brayden Childers (Sr) 1 0.1 0 0 0 1 0 9.000 42.000
Zach Cook (Sr) 9 20.0 0 3 1 13 0 1.900 3.850
Matt DeHart (Jr) 1 2.0 0 0 0 2 0 2.000 0.000
Cais Kingsley (Sr) 3 2.2 0 0 0 2 0 1.125 5.250
Dustin Miller (Fr) 7 32.0 2 4 0 37 0 1.531 3.500
Chandler Ulrich (Sr) 6 11.0 0 0 0 8 0 1.545 1.909
Tyler Wampler (So) 3 4.1 0 2 0 0 0 3.462 14.538
Keaton Watts (Sr) 1 1.0 0 0 0 0 0 1.000 21.000
Totals   101.0 4 12 1 85 0 1.822 4.574

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jandon Ankrom (Sr) 8 0 0 1 0.000  
Laiden Carver (So) 15 0 0 3 0.000  
Seth Carver (Sr) 16 0 0 3 0.000  
Brayden Childers (Sr) 12 0 0 1 0.000  
Zach Cook (Sr) 15 0 0 7 0.000  
Matt DeHart (Jr) 1 0 0 1 0.000  
Parker Howard (Fr) 9 0 0 6 0.000  
Cais Kingsley (Sr) 13 0 0 7 0.000  
Dustin Miller (Fr) 16 0 0 4 0.000  
Tyler Thuma (So) 3 0 0 2 0.000  
Chandler Ulrich (Sr) 16 0 0 7 0.000  
Tyler Wampler (So) 11 0 0 3 0.000  
Keaton Watts (Sr) 15 0 0 6 0.000  
Cyrus Worley (Sr) 7 0 0 5 0.000  
Totals   0 0 56 0.000