Tri-County North
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ryland Alfred (Fr) 4 5 0 0 0 0 0 0 0 0.000 0.000
Luke Baughman (So) 25 76 19 22 4 0 0 12 9 0.365 0.289
Landyn Braughton (Fr) 4 2 0 0 0 0 0 0 0 0.000 0.000
Colson Brookshire (Fr) 1 0 1 0 0 0 0 0 0 0.000 0.000
Kane Collier (Jr) 5 9 1 1 0 0 0 4 0 0.273 0.111
Peyton Fannin (Jr) 25 81 31 35 7 2 1 16 34 0.516 0.432
Gabe Heltsley (Jr) 25 81 12 27 2 0 0 18 9 0.396 0.333
Ben Knife (So) 25 78 25 24 2 0 0 11 15 0.415 0.308
Bryce Krickenbarger (Jr) 11 18 6 5 1 0 0 2 3 0.381 0.278
Carter Mathews (So) 12 27 7 7 0 0 0 5 2 0.353 0.259
Joe O'Connell (So) 21 48 9 7 0 0 0 7 1 0.236 0.146
Kaden Powell (So) 24 69 5 23 1 0 0 13 1 0.378 0.333
Jack Puchalski (So) 18 41 7 9 1 1 0 9 1 0.283 0.220
Koby Reynolds (Sr) 25 72 16 19 2 0 0 12 6 0.411 0.264
Ryan Shively (Jr) 25 75 15 22 4 1 0 13 5 0.375 0.293
Totals   682 154 201 24 4 1 122 86 0.382 0.295

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ryland Alfred (Fr) 4 12.1 1 1 0 15 0 1.378 2.838
Luke Baughman (So) 2 1.0 0 0 0 3 0 5.000 21.000
Kane Collier (Jr) 2 5.0 0 0 0 4 0 0.800 1.400
Peyton Fannin (Jr) 5 6.2 0 2 0 6 0 1.800 2.100
Gabe Heltsley (Jr) 10 57.2 8 1 0 56 2 1.127 2.428
Ben Knife (So) 9 43.2 3 2 1 44 1 1.672 2.405
Joe O'Connell (So) 1 0.2 0 0 0 0 0 0.000 0.000
Jack Puchalski (So) 2 3.1 0 0 0 1 0 2.100 6.300
Koby Reynolds (Sr) 8 31.1 4 3 0 27 1 1.628 3.351
Totals   161.2 16 9 1 156 4 1.447 2.771

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Luke Baughman (So) 25 0 0 1 0.000  
Landyn Braughton (Fr) 4 0 3 3 0.500  
Gabe Heltsley (Jr) 25 0 2 9 0.182  
Ben Knife (So) 25 0 8 5 0.615  
Carter Mathews (So) 12 0 0 1 0.000  
Joe O'Connell (So) 21 0 1 3 0.250  
Jack Puchalski (So) 18 0 1 6 0.143  
Koby Reynolds (Sr) 25 0 0 2 0.000  
Ryan Shively (Jr) 25 0 2 4 0.333  
Totals   0 17 34 0.333