Tri-County North
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ryland Alfred (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Luke Baughman (So) 10 29 11 9 0 0 0 5 3 0.429 0.310
Colson Brookshire (Fr) 1 0 1 0 0 0 0 0 0 0.000 0.000
Kane Collier (Jr) 4 8 1 1 0 0 0 4 0 0.300 0.125
Peyton Fannin (Jr) 10 30 16 15 5 1 1 6 15 0.595 0.500
Gabe Heltsley (Jr) 10 30 7 10 1 0 0 9 3 0.400 0.333
Ben Knife (So) 10 32 16 14 1 0 0 3 7 0.550 0.438
Bryce Krickenbarger (Jr) 1 1 1 1 1 0 0 2 0 1.000 1.000
Carter Mathews (So) 4 10 1 1 0 0 0 1 0 0.231 0.100
Joe O'Connell (So) 10 23 6 4 0 0 0 4 1 0.259 0.174
Kaden Powell (So) 10 29 5 10 1 0 0 7 1 0.406 0.345
Jack Puchalski (So) 7 20 5 8 1 1 0 7 0 0.429 0.400
Koby Reynolds (Sr) 10 28 9 12 1 0 0 9 3 0.543 0.429
Ryan Shively (Jr) 10 31 9 11 2 1 0 11 3 0.417 0.355
Totals   272 88 96 13 3 1 68 36 0.443 0.353

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ryland Alfred (Fr) 1 3.0 0 0 0 4 0 2.000 0.000
Luke Baughman (So) 1 1.0 0 0 0 3 0 3.000 7.000
Kane Collier (Jr) 1 3.0 0 0 0 2 0 0.333 0.000
Peyton Fannin (Jr) 2 1.1 0 1 0 2 0 2.250 0.000
Gabe Heltsley (Jr) 4 22.2 3 0 0 20 1 0.838 1.544
Ben Knife (So) 4 14.2 2 1 1 17 1 1.773 3.341
Koby Reynolds (Sr) 3 15.0 3 0 0 16 1 0.733 0.467
Totals   60.2 8 2 1 64 3 1.137 1.615

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Landyn Braughton (Fr) 2 0 3 3 0.500  
Gabe Heltsley (Jr) 10 0 2 3 0.400  
Ben Knife (So) 10 0 8 2 0.800  
Joe O'Connell (So) 10 0 1 1 0.500  
Jack Puchalski (So) 7 0 1 3 0.250  
Koby Reynolds (Sr) 10 0 0 1 0.000  
Ryan Shively (Jr) 10 0 2 4 0.333  
Totals   0 17 17 0.500