Tri-County North
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Luke Baughman (Fr) 23 54 11 11 0 1 0 8 3 0.358 0.204
Peyton Fannin (So) 25 75 29 27 6 4 0 15 20 0.500 0.360
Gabe Heltsley (So) 24 67 14 17 2 0 0 13 4 0.338 0.254
Zach Jean (So) 18 35 5 5 0 1 0 8 0 0.380 0.143
Braylen Keener (Sr) 25 68 26 23 4 1 0 20 18 0.520 0.338
Ben Knife (Fr) 24 74 22 29 1 0 0 14 15 0.472 0.392
Carter Lake (Sr) 25 87 38 37 4 5 3 30 12 0.505 0.425
Garner Parlett (Sr) 23 54 11 9 2 1 0 10 2 0.418 0.167
Jack Puchalski (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Koby Reynolds (Jr) 12 18 4 2 1 0 0 2 0 0.261 0.111
Ryan Shively (So) 21 62 17 18 1 0 0 22 9 0.429 0.290
Malachi Wright (Sr) 15 33 5 4 0 0 0 4 0 0.275 0.121
Totals   628 182 182 21 13 3 146 83 0.432 0.290

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Luke Baughman (Fr) 1 0.1 0 0 0 0 0 3.000 0.000
Peyton Fannin (So) 3 2.0 0 0 0 3 0 1.500 0.000
Gabe Heltsley (So) 6 22.0 2 2 0 20 0 1.864 5.409
Zach Jean (So) 9 38.0 3 1 0 40 0 1.737 3.316
Ben Knife (Fr) 6 22.2 3 1 0 22 0 0.971 1.853
Carter Lake (Sr) 4 2.1 0 1 0 5 0 2.143 21.000
Koby Reynolds (Jr) 9 19.0 3 1 0 14 0 1.579 4.053
Malachi Wright (Sr) 10 50.0 5 3 0 49 0 1.120 2.240
Totals   156.1 16 9 0 153 0 1.433 3.358

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Luke Baughman (Fr) 23 0 0 3 0.000  
Peyton Fannin (So) 25 0 0 1 0.000  
Gabe Heltsley (So) 24 0 0 10 0.000  
Zach Jean (So) 18 0 0 6 0.000  
Braylen Keener (Sr) 25 0 0 16 0.000  
Ben Knife (Fr) 24 0 0 8 0.000  
Carter Lake (Sr) 25 0 0 2 0.000  
Garner Parlett (Sr) 23 0 0 5 0.000  
Ryan Shively (So) 21 0 0 4 0.000  
Malachi Wright (Sr) 15 0 0 2 0.000  
Totals   0 0 57 0.000