Tri-County North
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Luke Baughman (Fr) 7 19 6 4 0 1 0 3 3 0.348 0.211
Peyton Fannin (So) 9 30 9 9 4 1 0 7 5 0.421 0.300
Gabe Heltsley (So) 8 19 5 3 1 0 0 5 2 0.333 0.158
Zach Jean (So) 5 12 0 1 0 0 0 0 0 0.267 0.083
Braylen Keener (Sr) 9 24 8 11 3 0 0 12 9 0.588 0.458
Ben Knife (Fr) 9 29 11 14 1 0 0 5 5 0.515 0.483
Carter Lake (Sr) 9 33 19 16 2 1 2 16 7 0.541 0.485
Garner Parlett (Sr) 8 19 8 4 1 1 0 4 2 0.516 0.211
Koby Reynolds (Jr) 4 8 4 2 1 0 0 2 0 0.455 0.250
Jeff Ricketts (Sr) 6 10 5 3 0 0 0 1 1 0.563 0.300
Ryan Shively (So) 8 27 6 7 1 0 0 8 4 0.355 0.259
Malachi Wright (Sr) 5 9 2 0 0 0 0 2 0 0.308 0.000
Totals   239 83 74 14 4 2 65 38 0.451 0.310

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Peyton Fannin (So) 2 1.0 0 0 0 0 0 2.000 0.000
Gabe Heltsley (So) 2 8.1 1 1 0 7 0 2.160 6.720
Zach Jean (So) 3 12.0 1 0 0 13 0 1.250 2.333
Ben Knife (Fr) 3 10.0 2 0 0 11 0 0.500 0.000
Carter Lake (Sr) 2 1.0 0 1 0 1 0 3.000 21.000
Koby Reynolds (Jr) 3 8.2 1 0 0 6 0 1.154 0.000
Malachi Wright (Sr) 3 14.0 2 0 0 15 0 0.714 0.500
Totals   55.0 7 2 0 53 0 1.145 2.036

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Gabe Heltsley (So) 8 0 0 5 0.000  
Zach Jean (So) 5 0 0 2 0.000  
Braylen Keener (Sr) 9 0 0 9 0.000  
Ben Knife (Fr) 9 0 0 1 0.000  
Carter Lake (Sr) 9 0 0 1 0.000  
Garner Parlett (Sr) 8 0 0 1 0.000  
Jeff Ricketts (Sr) 6 0 0 1 0.000  
Ryan Shively (So) 8 0 0 1 0.000  
Malachi Wright (Sr) 5 0 0 1 0.000  
Totals   0 0 22 0.000