Newton
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Coltyn Adams (Fr) 3 1 4 0 0 0 0 0 0 0.500 0.000
Cole Alexander (Jr) 27 73 30 29 4 3 2 27 20 0.549 0.397
Will Bowser (Sr) 26 66 16 17 3 1 1 22 16 0.437 0.258
Colt Brewer (Fr) 6 5 1 0 0 0 0 0 0 0.000 0.000
Parker Christman (So) 1 1 0 1 1 0 0 1 0 1.000 1.000
Preston Christman (So) 1 0 0 0 0 0 0 0 0 1.000 0.000
Brooks Flory (Fr) 27 79 17 25 0 0 0 13 11 0.400 0.316
Evanston Hemphill (Sr) 22 41 10 6 0 0 0 12 4 0.255 0.146
Garrison Hughes (So) 27 68 16 17 2 0 0 13 15 0.409 0.250
Nolan Knupp (Fr) 11 15 8 4 0 0 0 5 4 0.353 0.267
Rhett Koffer (Sr) 27 74 33 34 7 8 1 17 27 0.570 0.459
Andrew Long (Jr) 8 7 2 2 0 0 0 2 3 0.545 0.286
Brady Pleiman (Jr) 26 62 14 23 2 0 0 11 12 0.487 0.371
Carson Resides (Sr) 25 47 14 5 0 0 0 4 8 0.364 0.106
Alec Schaurer (Jr) 7 5 4 1 0 0 0 0 1 0.200 0.200
Brensen Skinner (Sr) 9 8 9 0 0 0 0 0 3 0.111 0.000
Austin Tippie (Sr) 27 74 27 29 4 5 8 35 19 0.521 0.392
Will Weber (So) 21 38 4 8 1 0 0 7 6 0.388 0.211
Totals   664 209 201 24 17 12 169 149 0.447 0.303

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Cole Alexander (Jr) 12 61.2 8 1 0 83 2 1.135 0.908
Will Bowser (Sr) 2 1.1 0 0 0 1 0 1.500 0.000
Colt Brewer (Fr) 4 7.1 1 0 0 6 0 1.909 4.773
Brooks Flory (Fr) 11 24.0 4 0 0 38 0 1.042 0.875
Rhett Koffer (Sr) 5 16.0 1 2 0 18 0 2.188 4.813
Austin Tippie (Sr) 10 58.1 9 1 0 94 0 0.737 0.960
Will Weber (So) 1 2.0 0 0 0 0 0 1.500 0.000
Totals   170.2 23 4 0 240 2 1.125 1.436

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.