Newton
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Cole Alexander (So) 7 20 11 4 0 0 0 7 2 0.448 0.200
Will Bowser (Jr) 7 11 7 4 2 0 0 7 1 0.625 0.364
Parker Crow (Sr) 4 2 0 0 0 0 0 1 0 0.500 0.000
Seth Euton (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Ridge Gray (Sr) 7 20 8 7 1 0 0 7 2 0.435 0.350
Evanston Hemphill (Jr) 6 12 6 3 0 0 0 4 0 0.471 0.250
Garrison Hughes (Fr) 6 8 4 1 0 0 0 5 0 0.300 0.125
Rhett Koffer (Jr) 7 21 13 12 1 1 0 4 3 0.640 0.571
Brady Pleiman (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Carson Resides (Jr) 7 13 9 4 0 0 0 4 3 0.591 0.308
Alec Schaurer (So) 2 0 1 0 0 0 0 0 0 0.000 0.000
Austin Tippie (Jr) 7 18 12 6 1 0 3 10 1 0.538 0.333
Bronson Van Culin (Sr) 6 12 4 3 0 0 0 0 1 0.308 0.250
Brady Wackler (Sr) 7 17 7 4 0 0 0 5 1 0.417 0.235
Will Weber (Fr) 6 5 0 0 0 0 0 1 0 0.286 0.000
Totals   161 82 48 5 1 3 55 14 0.487 0.298

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Cole Alexander (So) 4 17.0 3 0 1 24 1 0.588 0.824
Will Bowser (Jr) 2 2.0 0 0 1 5 0 2.000 7.000
Rhett Koffer (Jr) 3 9.0 2 0 0 13 0 1.556 3.111
Alec Schaurer (So) 2 2.0 0 0 0 4 0 0.500 0.000
Austin Tippie (Jr) 2 10.0 2 0 0 19 1 1.100 0.700
Totals   40.0 7 0 2 65 2 1.000 1.575

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Cole Alexander (So) 7 3 7 1 0.909  
Will Bowser (Jr) 7 59 5 1 0.985  
Parker Crow (Sr) 4 1 0 0 1.000  
Ridge Gray (Sr) 7 5 0 0 1.000  
Evanston Hemphill (Jr) 6 1 0 1 0.500  
Garrison Hughes (Fr) 6 8 2 0 1.000  
Rhett Koffer (Jr) 7 16 4 2 0.909  
Carson Resides (Jr) 7 2 4 2 0.750  
Alec Schaurer (So) 2 0 1 0 1.000  
Austin Tippie (Jr) 7 16 4 1 0.952  
Bronson Van Culin (Sr) 6 3 4 1 0.875  
Brady Wackler (Sr) 7 6 0 0 1.000  
Totals   120 31 9 0.944