Newton
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Cole Alexander (Fr) 26 72 20 27 2 1 0 14 16 0.511 0.375
Will Bowser (So) 25 65 19 18 3 0 0 10 9 0.365 0.277
Brady Downing (Sr) 26 85 15 26 7 1 0 19 1 0.330 0.306
Ridge Gray (Jr) 25 64 9 15 0 0 0 15 4 0.300 0.234
Evanston Hemphill (So) 4 6 2 0 0 0 0 1 0 0.250 0.000
Rhett Koffer (So) 26 79 19 24 4 0 0 10 13 0.433 0.304
Carson Resides (So) 22 49 11 12 0 0 0 9 3 0.362 0.245
Ty Schauer (Sr) 25 58 19 16 3 0 0 8 18 0.447 0.276
Austin Tippie (So) 26 80 17 27 5 4 0 18 4 0.398 0.338
Bronson Van Culin (Jr) 13 21 6 5 0 0 0 4 0 0.448 0.238
Brady Wackler (Jr) 26 61 13 12 0 0 0 10 3 0.329 0.197
Totals   640 150 182 24 6 0 118 71 0.392 0.284

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Cole Alexander (Fr) 9 23.2 2 1 1 22 0 2.113 5.324
Will Bowser (So) 1 5.0 1 0 0 7 0 1.000 1.400
Brady Downing (Sr) 1 1.1 0 0 0 1 0 4.500 21.000
Ridge Gray (Jr) 3 2.2 0 0 0 2 0 3.375 13.125
Rhett Koffer (So) 8 31.2 3 2 0 28 0 1.642 3.537
Ty Schauer (Sr) 13 49.0 8 1 1 44 0 1.061 1.000
Austin Tippie (So) 8 43.2 5 1 0 59 0 1.489 1.763
Bronson Van Culin (Jr) 6 9.1 0 0 0 4 0 1.821 6.000
Totals   166.1 19 5 2 167 0 1.539 2.946

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.