Bradford
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Preston Dross (Fr) 11 25 4 8 2 0 0 2 2 0.393 0.320
Colton Gambill (Sr) 13 33 12 15 6 2 2 12 11 0.550 0.455
Riley Gardner (Jr) 9 13 1 2 1 0 0 0 0 0.214 0.154
Cam Hedrick (Fr) 12 24 2 5 3 0 0 5 1 0.208 0.208
Cayden Hembree (So) 13 32 6 6 2 0 0 2 3 0.316 0.188
Desean Keels (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Desmond Keels (Jr) 13 32 2 6 2 0 0 4 1 0.316 0.188
Ross Miller (Jr) 13 24 5 4 2 0 0 4 0 0.286 0.167
Lucas Nicholson (So) 13 31 6 8 1 0 0 0 3 0.343 0.258
Patrick Puthoff (Sr) 8 4 0 0 0 0 0 0 0 0.200 0.000
Bronson Schnurpel (So) 13 36 6 10 1 0 0 4 5 0.350 0.278
Johnny Stewart (Jr) 13 27 5 6 0 0 0 4 4 0.344 0.222
Raiden Wombold (Jr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Totals   285 49 70 20 2 2 37 30 0.340 0.246

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Colton Gambill (Sr) 6 11.0 0 0 2 17 0 1.818 4.455
Cam Hedrick (Fr) 5 16.2 1 2 0 18 0 2.460 6.300
Cayden Hembree (So) 3 5.0 0 0 0 5 0 1.400 0.000
Desmond Keels (Jr) 5 13.1 0 4 0 13 0 3.600 16.275
Ross Miller (Jr) 2 4.1 0 1 0 2 0 4.846 14.538
Lucas Nicholson (So) 1 2.1 0 0 0 0 0 5.143 24.000
Patrick Puthoff (Sr) 3 1.1 0 0 0 2 0 4.500 26.250
Bronson Schnurpel (So) 5 20.0 2 3 0 21 0 1.750 5.950
Totals   74.0 3 10 2 78 0 2.568 8.703

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Preston Dross (Fr) 11 5 2 4 0.636  
Colton Gambill (Sr) 13 15 9 7 0.774  
Riley Gardner (Jr) 9 5 0 1 0.833  
Cam Hedrick (Fr) 12 13 5 6 0.750  
Cayden Hembree (So) 13 13 0 2 0.867  
Desmond Keels (Jr) 13 14 6 6 0.769  
Ross Miller (Jr) 13 23 0 8 0.742  
Lucas Nicholson (So) 13 79 5 3 0.966  
Patrick Puthoff (Sr) 8 5 0 2 0.714  
Bronson Schnurpel (So) 13 15 3 7 0.720  
Johnny Stewart (Jr) 13 7 0 5 0.583  
Totals   194 30 51 0.815