Bradford
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Owen Canan (Jr) 29 85 25 26 4 0 0 12 15 0.422 0.306
Colton Gambill (So) 27 78 19 22 4 3 2 17 2 0.411 0.282
Hudson Hill (Sr) 29 77 22 24 2 1 1 18 13 0.400 0.312
Ryan Hocker (So) 17 30 3 3 0 0 0 2 0 0.129 0.100
Desmond Keels (Fr) 12 7 3 0 0 0 0 0 1 0.000 0.000
Treyl Manuel (Jr) 23 17 1 1 0 0 0 3 0 0.200 0.059
Ross Miller (Fr) 7 8 0 0 0 0 0 0 0 0.000 0.000
Tucker Miller (Sr) 29 97 40 57 10 1 4 22 21 0.649 0.588
Patrick Puthoff (So) 10 11 2 2 0 0 0 0 0 0.308 0.182
Trey Schmelzer (Sr) 29 78 30 29 7 0 1 25 14 0.510 0.372
Gage Shafer (So) 22 45 3 9 0 0 0 7 0 0.280 0.200
Johnny Stewart (Fr) 3 3 0 0 0 0 0 1 0 0.000 0.000
Garrett Trevino (Sr) 29 81 19 32 6 1 0 20 15 0.479 0.395
Landon Wills (Sr) 29 94 24 37 1 3 0 32 16 0.473 0.394
Rallie Wirrig (Fr) 21 36 12 7 0 0 0 3 2 0.293 0.194
Raiden Wombold (Fr) 14 20 4 2 1 0 0 1 1 0.280 0.100
Totals   767 207 251 35 9 8 163 100 0.427 0.327

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Owen Canan (Jr) 12 20.2 2 3 5 18 0 2.274 4.403
Colton Gambill (So) 1 0.2 0 0 0 0 0 7.500 21.000
Desmond Keels (Fr) 4 10.2 2 0 0 6 0 2.063 7.219
Treyl Manuel (Jr) 11 28.1 3 1 0 28 0 1.941 4.200
Tucker Miller (Sr) 13 68.0 7 4 1 96 1 1.147 2.574
Patrick Puthoff (So) 1 0.1 0 0 0 0 0 0.000 0.000
Trey Schmelzer (Sr) 1 2.0 0 0 0 1 0 3.500 10.500
Landon Wills (Sr) 14 56.2 5 2 1 90 0 1.535 3.088
Totals   187.1 19 10 7 239 1 1.607 3.587

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Owen Canan (Jr) 29 114 32 5 0.967  
Colton Gambill (So) 27 27 8 12 0.745  
Hudson Hill (Sr) 29 125 8 3 0.978  
Ryan Hocker (So) 17 6 7 1 0.929  
Desmond Keels (Fr) 12 1 0 0 1.000  
Treyl Manuel (Jr) 23 11 3 4 0.778  
Tucker Miller (Sr) 29 15 27 4 0.913  
Trey Schmelzer (Sr) 29 166 19 8 0.959  
Gage Shafer (So) 22 17 0 2 0.895  
Garrett Trevino (Sr) 29 21 15 8 0.818  
Landon Wills (Sr) 29 32 15 8 0.855  
Raiden Wombold (Fr) 14 2 1 3 0.500  
Totals   537 135 58 0.921