
National Trail
Softball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 24 | Valley View | L 11-1 | 0-1 (0-0) |
| Mon. 30 | Fort Recovery | W 10-4 | 1-1 (0-0) |
| Tue. 31 | at Legacy Christian | W 21-7 | 2-1 (0-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 1 | at Brookville | L 17-8 | 2-2 (0-0) |
| Thu. 2 | Eaton | W 6-4 | 3-2 (0-0) |
| Tue. 7 | Tri-County North | L 4-0 | 3-3 (0-1) |
| Fri. 10 | Coldwater | L 14-2 | 3-4 (0-1) |
| Sat. 11 | Yellow Springs | W 17-1 | 4-4 (0-1) |
| Tue. 14 | at Mississinawa Valley | W 3-0 | 5-4 (1-1) |
| Thu. 16 | Preble Shawnee | W 18-2 | 6-4 (2-1) |
| Mon. 20 | Bradford | W 11-1 | 7-4 (3-1) |
| Tue. 21 | Twin Valley South | W 11-1 | 8-4 (4-1) |
| Fri. 24 | at Arcanum | L 13-3 | 8-5 (4-2) |
| Tue. 28 | Tri-Village | L 19-9 | 8-6 (4-3) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 4 | at Dixie | L 12-2 | 8-7 (4-4) |
| Wed. 6 | at Franklin Monroe | W 18-1 | 9-7 (5-4) |
| Thu. 7 | Newton | W 9-8 Extra Innings | 10-7 (6-4) |
| Sat. 9 | at Botkins - Game 1 | L 9-0 | 10-8 (6-4) |
| Sat. 9 | at Botkins - Game 2 | L 4-2 | 10-9 (6-4) |
| Mon. 11 | at Ansonia | L 9-1 | 10-10 (6-5) |
