Softball - Game Statistics

Tuesday, April 7, 2026

  Tri-County North
 
4
   National Trail
 
0

  1 2 3 4 5 6 7 R H E
Tri-County North 0 0 0 4 0 0 0 4 7 0
National Trail 0 0 0 0 0 0 0 0 1 2


Tri-County North
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kiley Adkins (Jr) 0 1 0 0 0.000 0 0 0 1 0 0 0 2 1.000 0.000 0
Alyssa Arnett (So) 4 0 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Madison Bondurant (Jr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bella Cherry (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Paityn Davidson (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chloe Filbrun (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Lola Grieshop (So) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Chloe Jackson (Sr) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Alayna MtCastle (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jordan Pinion (Sr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 24 4 7 2 0.292 2 0 0 3 2 0 0 3 0.433 0.375 1

Pitching IP H R ER BB SO HR ERA  
Lola Grieshop (So) 7.0 1 0 0 3 10 0 0.000  
Team 7.0 1 0 0 3 10 0 0.000  

Fielding PO A E FP  
Kiley Adkins (Jr) 10 0 0 1.000  
Alyssa Arnett (So) 3 1 0 1.000  
Bella Cherry (Sr) 0 2 0 1.000  
Lola Grieshop (So) 1 4 0 1.000  
Chloe Jackson (Sr) 0 1 0 1.000  
Alayna MtCastle (Fr) 7 0 0 1.000  
Team 21 8 0 1.000  


National Trail
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Morgan House (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kamryn Howard (Fr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Madison Lawson (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Kinley Marker (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Taylor Reynolds (So) 1 0 1 0 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Addison Sexton (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 1
Eva Swartsell (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kenady Thompson (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Katie Wyatt (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 21 0 1 0 0.048 0 0 0 3 10 0 0 1 0.200 0.048 1

Pitching IP H R ER BB SO HR ERA  
Morgan House (Sr) 4.0 2 0 0 1 2 0 0.000  
Addison Sexton (Fr) 3.0 4 4 2 2 0 0 4.667  
Team 7.0 6 4 2 3 2 0 2.000  

Fielding PO A E FP  
Morgan House (Sr) 3 1 0 1.000  
Kamryn Howard (Fr) 0 2 1 0.667  
Madison Lawson (Fr) 1 0 1 0.500  
Kinley Marker (Fr) 3 2 1 0.833  
Taylor Reynolds (So) 8 1 1 0.900  
Addison Sexton (Fr) 2 2 0 1.000  
Eva Swartsell (So) 1 2 0 1.000  
Katie Wyatt (So) 3 0 0 1.000  
Team 21 10 4 0.886