
Tri-County North
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2024 | OPPONENT | RESULT | RECORD |
| Mon. 25 | at Lehman Catholic | L 6-5 | 0-1 (0-0) |
| Tue. 26 | Brookville | L 13-1 | 0-2 (0-0) |
| Thu. 28 | at National Trail | L 12-5 | 0-3 (0-1) |
| Apr. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 5 | Fairlawn | W 9-3 | 1-3 (0-1) |
| Sat. 6 | at Twin Valley South | W 12-6 | 2-3 (1-1) |
| Tue. 9 | Bradford | L 9-5 | 2-4 (1-2) |
| Wed. 10 | at Northridge HS | PPD | 2-4 (1-2) |
| Fri. 12 | Yellow Springs | PPD | 2-4 (1-2) |
| Sat. 13 | at New Miami | W 12-3 | 3-4 (1-2) |
| Mon. 15 | Milton Union | W 7-6 | 4-4 (1-2) |
| Tue. 16 | Franklin Monroe | W 12-2 | 5-4 (2-2) |
| Thu. 18 | Dixie | L 6-2 | 5-5 (2-3) |
| Sat. 20 | at Greenon | W 13-6 | 6-5 (2-3) |
| Tue. 23 | at Newton | L 3-2 | 6-6 (2-4) |
| Wed. 24 | Tri-Village | W 7-1 | 7-6 (3-4) |
| Fri. 26 | at Emmanuel Christian | W 5-0 | 8-6 (3-4) |
| Mon. 29 | at Madison | W 4-2 | 9-6 (3-4) |
| Tue. 30 | at Arcanum | L 10-0 | 9-7 (3-5) |
| May. 2024 | OPPONENT | RESULT | RECORD |
| Thu. 2 | Ansonia | L 6-2 | 9-8 (3-6) |
| Fri. 3 | at Eaton | L 13-1 | 9-9 (3-6) |
| Mon. 6 | at Preble Shawnee | L 8-3 | 9-10 (3-7) |
| Mon. 13 | at Legacy Christian | W 6-5 | 10-10 (3-7) |
| Wed. 15 | Ansonia | W 7-6 Postseason | 11-10 (3-7) |
| Mon. 20 | at Newton | L 10-4 Postseason | 11-11 (3-7) |
