
Newton
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2022 | OPPONENT | RESULT | RECORD |
| Wed. 30 | Catholic Central | W 11-0 | 1-0 (0-0) |
| Thu. 31 | Twin Valley South | W 10-3 | 2-0 (1-0) |
| Apr. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 1 | Fairlawn | W 14-0 | 3-0 (1-0) |
| Sat. 2 | at Legacy Christian | W 11-1 | 4-0 (1-0) |
| Thu. 7 | Mississinawa Valley | W 9-3 | 5-0 (2-0) |
| Fri. 8 | Ansonia | W 8-6 | 6-0 (3-0) |
| Tue. 12 | at Dixie | W 6-4 | 7-0 (4-0) |
| Tue. 19 | at Franklin Monroe | W 11-0 | 8-0 (5-0) |
| Wed. 20 | at Tri-Village | W 14-5 | 9-0 (6-0) |
| Thu. 21 | Tri-County North | W 10-9 | 10-0 (7-0) |
| Fri. 22 | Northridge HS | L 9-6 | 10-1 (7-0) |
| Sat. 23 | Yellow Springs | W 11-2 | 11-1 (7-0) |
| Sat. 23 | Houston HS | W 3-1 | 12-1 (7-0) |
| Tue. 26 | Preble Shawnee | L 4-1 | 12-2 (7-1) |
| Fri. 29 | at National Trail | W 4-2 | 13-2 (8-1) |
| May. 2022 | OPPONENT | RESULT | RECORD |
| Mon. 2 | Russia | L 3-0 | 13-3 (8-1) |
| Sat. 7 | Dayton Christian- PBR Classic | L 10-7 | 13-4 (8-1) |
| Tue. 10 | at Bradford | W 4-1 | 14-4 (9-1) |
| Thu. 12 | Arcanum | L 2-0 | 14-5 (9-2) |
| Fri. 13 | Twin Valley South | W 4-1 | 15-5 (9-2) |
