
Baseball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Regan Christ (Sr), Arcanum | 3 | 15.0 | 3 | 0 | 0 | 28 | 1 | 0.80 | 0.00 |
| 2 | Cole Alexander (Jr), Newton | 3 | 12.1 | 2 | 0 | 0 | 13 | 1 | 1.54 | 0.57 |
| 3 | Garrett Williams (Jr), Dixie | 4 | 12.0 | 2 | 0 | 0 | 14 | 0 | 1.58 | 1.17 |
| 4 | Dustin Miller (Jr), Twin Valley South | 5 | 26.0 | 5 | 0 | 0 | 64 | 2 | 0.85 | 1.35 |
| 5 | Gabe Heltsley (Jr), Tri-County North | 3 | 19.1 | 2 | 0 | 0 | 18 | 1 | 0.78 | 1.45 |
| 6 | Caleb Spradling (So), Mississinawa Valley | 4 | 17.1 | 2 | 2 | 0 | 12 | 1 | 1.85 | 1.62 |
| 7 | Bentley Manning (Fr), Mississinawa Valley | 4 | 12.0 | 0 | 0 | 0 | 14 | 0 | 1.75 | 1.75 |
| 8 | Austin Tippie (Sr), Newton | 3 | 15.2 | 2 | 1 | 0 | 27 | 0 | 1.02 | 1.79 |
| 9 | Mason Leal (Sr), National Trail | 4 | 19.2 | 1 | 1 | 0 | 29 | 0 | 1.73 | 2.14 |
| 10 | Bishop Cartwright (Jr), Arcanum | 3 | 13.0 | 2 | 0 | 0 | 18 | 1 | 1.69 | 2.15 |
| 11 | Cole Mcglothlin (So), Mississinawa Valley | 4 | 12.2 | 1 | 1 | 1 | 20 | 0 | 1.34 | 2.76 |
| 12 | Nick Clark (Jr), National Trail | 3 | 12.0 | 1 | 0 | 0 | 15 | 0 | 0.92 | 2.92 |
| 13 | Kam Ingle (Jr), Ansonia | 3 | 12.0 | 0 | 2 | 0 | 12 | 0 | 1.67 | 3.50 |
| 14 | Ben Knife (So), Tri-County North | 3 | 11.0 | 2 | 1 | 0 | 9 | 1 | 1.91 | 3.82 |
| 15 | Dillon Phillips (Sr), Dixie | 3 | 16.0 | 1 | 2 | 0 | 25 | 1 | 1.63 | 4.38 |
| 16 | Brayden Puckett (Sr), Dixie | 3 | 11.0 | 1 | 0 | 0 | 23 | 0 | 1.46 | 4.46 |
| 17 | Braden Gilbert (Jr), Franklin Monroe | 3 | 15.2 | 0 | 1 | 0 | 11 | 0 | 1.53 | 4.47 |
| 18 | Bronson Schnurpel (So), Bradford | 4 | 14.0 | 2 | 2 | 0 | 19 | 0 | 1.64 | 4.50 |
| 19 | Lucas Brown (Jr), Tri-Village | 4 | 17.0 | 1 | 3 | 0 | 20 | 0 | 1.59 | 4.53 |
| 20 | Zane Hissong (Jr), Franklin Monroe | 4 | 19.1 | 0 | 2 | 0 | 19 | 0 | 2.02 | 6.52 |
| 21 | Jacob Carter (So), Preble Shawnee | 3 | 10.1 | 0 | 1 | 0 | 7 | 0 | 2.13 | 6.77 |
| 22 | Desmond Keels (Jr), Bradford | 3 | 10.2 | 0 | 2 | 0 | 12 | 0 | 2.91 | 13.13 |
* To qualify, a player must have at least 10 innings pitched