

Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Cole Alexander (So), Newton | 3 | 13.0 | 2 | 0 | 1 | 12 | 1 | 0.54 | 0.00 |
1 | Ben Knife (Fr), Tri-County North | 2 | 9.0 | 2 | 0 | 0 | 10 | 0 | 0.44 | 0.00 |
1 | Lucas Miller (So), Arcanum | 3 | 16.0 | 2 | 0 | 0 | 31 | 0 | 0.88 | 0.00 |
1 | Chase Stebbins (Sr), Franklin Monroe | 2 | 10.0 | 2 | 0 | 0 | 22 | 0 | 0.70 | 0.00 |
5 | Austin Tippie (Jr), Newton | 2 | 10.0 | 2 | 0 | 0 | 19 | 1 | 1.10 | 0.70 |
5 | Malachi Wright (Sr), Tri-County North | 2 | 10.0 | 1 | 0 | 0 | 11 | 0 | 0.90 | 0.70 |
7 | Brandt Filbrun (Jr), Franklin Monroe | 3 | 18.0 | 2 | 1 | 0 | 26 | 0 | 1.00 | 0.78 |
7 | Zach Jean (So), Tri-County North | 2 | 9.0 | 1 | 0 | 0 | 11 | 0 | 1.00 | 0.78 |
9 | Dustin Miller (So), Twin Valley South | 2 | 8.2 | 1 | 0 | 0 | 15 | 0 | 0.81 | 0.81 |
10 | Dillon Phillips (Jr), Dixie | 2 | 12.0 | 1 | 1 | 0 | 13 | 0 | 1.17 | 1.17 |
11 | Lucas Brown (So), Tri-Village | 2 | 8.0 | 0 | 1 | 0 | 5 | 0 | 1.13 | 1.75 |
11 | Regan Christ (Jr), Arcanum | 3 | 12.0 | 1 | 1 | 1 | 25 | 1 | 0.58 | 1.75 |
13 | Gavin Schmidt (Sr), Preble Shawnee | 4 | 12.1 | 1 | 0 | 0 | 27 | 0 | 1.62 | 2.27 |
14 | Mason Leal (Jr), National Trail | 2 | 11.0 | 0 | 1 | 0 | 17 | 0 | 1.36 | 2.55 |
15 | Brayden Puckett (Jr), Dixie | 3 | 15.1 | 2 | 0 | 0 | 22 | 0 | 1.17 | 2.74 |
16 | Laiden Carver (Jr), Twin Valley South | 2 | 9.0 | 1 | 1 | 0 | 9 | 0 | 1.67 | 3.89 |
17 | Noah Heck (Jr), Ansonia | 4 | 13.0 | 1 | 1 | 0 | 8 | 0 | 1.69 | 4.85 |
18 | Nick Clark (So), National Trail | 2 | 10.0 | 0 | 1 | 0 | 7 | 0 | 2.00 | 4.90 |
19 | Blain Sorrell (Sr), Preble Shawnee | 3 | 9.0 | 1 | 1 | 0 | 4 | 0 | 2.33 | 5.44 |
20 | Cainan Robinson (Jr), Ansonia | 4 | 9.2 | 0 | 2 | 0 | 4 | 0 | 2.28 | 6.52 |
21 | Xander Davidson (Sr), Preble Shawnee | 4 | 9.1 | 0 | 2 | 0 | 9 | 0 | 1.18 | 6.75 |
* To qualify, a player must have at least 8 innings pitched