Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Ben Knife (Fr), Tri-County North 4 17.0 3 0 0 21 0 0.71 0.00
2 Lucas Miller (So), Arcanum 6 31.0 5 0 0 60 2 0.97 0.23
3 Mason Stansberry (Fr), Tri-Village 5 15.2 2 0 0 13 0 0.64 0.45
4 Chase Stebbins (Sr), Franklin Monroe 4 23.0 4 0 0 36 0 1.13 0.61
5 Austin Tippie (Jr), Newton 6 28.0 5 0 0 46 2 0.93 0.75
6 Regan Christ (Jr), Arcanum 6 26.0 3 1 1 52 2 0.62 0.81
6 Dillon Phillips (Jr), Dixie 4 26.0 3 1 0 30 1 0.96 0.81
8 Dustin Miller (So), Twin Valley South 5 25.0 1 3 0 43 0 1.04 1.12
9 Cole Alexander (So), Newton 7 28.0 3 1 1 49 1 0.82 1.25
10 Zach Jean (So), Tri-County North 5 22.0 2 1 0 24 0 1.41 1.27
11 Brandt Filbrun (Jr), Franklin Monroe 7 40.0 4 3 0 48 0 1.18 1.58
12 Bronson Schnurpel (Fr), Bradford 8 19.1 1 2 0 19 0 1.45 2.17
13 Brayden Puckett (Jr), Dixie 6 27.1 4 0 0 39 1 1.21 2.56
14 Malachi Wright (Sr), Tri-County North 6 29.1 2 2 0 30 0 1.26 2.86
15 Xander Davidson (Sr), Preble Shawnee 8 25.0 3 2 0 30 0 1.16 3.36
16 Laiden Carver (Jr), Twin Valley South 5 24.2 2 2 0 30 0 1.70 3.69
17 Blain Sorrell (Sr), Preble Shawnee 6 15.0 1 1 0 11 0 1.80 3.73
18 Gavin Schmidt (Sr), Preble Shawnee 8 29.2 3 1 0 59 0 1.92 4.01
19 Mason Leal (Jr), National Trail 7 29.2 1 4 0 41 0 1.96 4.25
20 Tyler Wampler (Jr), Twin Valley South 5 17.0 1 2 0 8 0 1.88 4.53
21 Lucas Brown (So), Tri-Village 6 29.0 1 4 0 23 0 1.66 4.59
22 Noah Heck (Jr), Ansonia 6 17.2 1 1 0 10 0 1.76 4.76
23 Caleb Spradling (Fr), Mississinawa Valley 5 18.0 0 2 0 11 0 2.44 5.44
24 Lander Shives (So), Ansonia 4 17.1 1 2 0 16 0 2.19 5.65
25 Cole Mcglothlin (Fr), Mississinawa Valley 6 26.2 1 4 0 42 0 1.84 6.56
26 Cainan Robinson (Jr), Ansonia 7 24.2 1 4 0 11 0 2.11 7.95
27 Desmond Keels (So), Bradford 8 17.0 0 5 0 20 0 3.41 14.41

* To qualify, a player must have at least 15 innings pitched