
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Peyton Fannin (Jr), Tri-County North | 5 | 14 | 7 | 7 | 2 | 0 | 1 | 5 | 10 | 0.611 | 0.500 |
| 1 | Colton Gambill (Sr), Bradford | 6 | 18 | 8 | 9 | 4 | 1 | 2 | 9 | 6 | 0.550 | 0.500 |
| 1 | Parker Howard (Jr), Twin Valley South | 6 | 18 | 8 | 9 | 2 | 1 | 0 | 3 | 4 | 0.609 | 0.500 |
| 1 | Ben Knife (So), Tri-County North | 5 | 14 | 7 | 7 | 1 | 0 | 0 | 1 | 2 | 0.611 | 0.500 |
| 1 | Elliott Suebert (Jr), Mississinawa Valley | 5 | 16 | 2 | 8 | 2 | 0 | 0 | 7 | 0 | 0.600 | 0.500 |
| 6 | Cole Mcglothlin (So), Mississinawa Valley | 6 | 21 | 8 | 10 | 5 | 0 | 0 | 3 | 8 | 0.560 | 0.476 |
| 7 | Regan Christ (Sr), Arcanum | 6 | 19 | 10 | 9 | 2 | 1 | 2 | 11 | 3 | 0.583 | 0.474 |
| 8 | Kolton Quigney (Sr), Arcanum | 6 | 17 | 7 | 8 | 2 | 0 | 1 | 8 | 2 | 0.545 | 0.471 |
| 9 | Garrett Williams (Jr), Dixie | 6 | 22 | 8 | 10 | 2 | 1 | 1 | 5 | 4 | 0.538 | 0.455 |
| 10 | Noah Thompson (So), Dixie | 6 | 20 | 6 | 9 | 0 | 0 | 0 | 5 | 2 | 0.522 | 0.450 |
| 11 | Cole Alexander (Jr), Newton | 5 | 14 | 3 | 6 | 0 | 1 | 0 | 5 | 6 | 0.526 | 0.429 |
| 11 | Noah Nesbitt (So), Preble Shawnee | 5 | 14 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0.500 | 0.429 |
| 11 | Koby Reynolds (Sr), Tri-County North | 5 | 14 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0.556 | 0.429 |
| 14 | Dustin Miller (Jr), Twin Valley South | 6 | 19 | 6 | 8 | 2 | 3 | 0 | 7 | 5 | 0.560 | 0.421 |
| 15 | Gabe Heltsley (Jr), Tri-County North | 5 | 17 | 5 | 7 | 1 | 0 | 0 | 6 | 2 | 0.389 | 0.412 |
| 16 | Rohan Flory (So), Franklin Monroe | 6 | 22 | 9 | 9 | 1 | 1 | 0 | 8 | 5 | 0.480 | 0.409 |
| 16 | Derek Longstreth (Sr), Arcanum | 6 | 22 | 8 | 9 | 1 | 0 | 0 | 10 | 5 | 0.458 | 0.409 |
| 16 | Brayden Puckett (Sr), Dixie | 6 | 22 | 4 | 9 | 4 | 0 | 0 | 5 | 1 | 0.435 | 0.409 |
| 19 | Mason Leal (Sr), National Trail | 6 | 20 | 6 | 8 | 1 | 0 | 0 | 4 | 5 | 0.455 | 0.400 |
| 20 | Landon Brewer (So), Arcanum | 6 | 18 | 8 | 7 | 3 | 1 | 0 | 3 | 2 | 0.421 | 0.389 |
| 20 | Kellen Laird (Sr), National Trail | 6 | 18 | 4 | 7 | 0 | 0 | 0 | 7 | 5 | 0.478 | 0.389 |
| 22 | Bryce Kramer (Sr), Arcanum | 6 | 16 | 7 | 6 | 2 | 0 | 1 | 5 | 1 | 0.545 | 0.375 |
| 22 | Luke Stephens (Jr), Arcanum | 6 | 16 | 2 | 6 | 1 | 0 | 0 | 5 | 2 | 0.476 | 0.375 |
| 24 | Tyler Wampler (Sr), Twin Valley South | 6 | 22 | 3 | 8 | 2 | 0 | 0 | 6 | 1 | 0.364 | 0.364 |
| 24 | Rowan Yount (So), Franklin Monroe | 6 | 22 | 1 | 8 | 3 | 0 | 0 | 9 | 0 | 0.440 | 0.364 |
| 26 | Caleb Baker (Jr), Arcanum | 6 | 14 | 8 | 5 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0.357 |
| 26 | Zarrin Walton (Sr), Preble Shawnee | 5 | 14 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0.438 | 0.357 |
| 28 | Nick Clark (Jr), National Trail | 6 | 17 | 3 | 6 | 0 | 0 | 0 | 4 | 4 | 0.333 | 0.353 |
| 28 | Lucas Nicholson (So), Bradford | 6 | 17 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0.421 | 0.353 |
| 28 | Landon Osborne (Sr), Franklin Monroe | 6 | 17 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0.560 | 0.353 |
| 28 | Bronson Schnurpel (So), Bradford | 6 | 17 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 0.421 | 0.353 |
| 32 | Landry Broyles (Jr), Dixie | 6 | 24 | 5 | 8 | 0 | 0 | 0 | 4 | 2 | 0.320 | 0.333 |
| 32 | Preston Dross (Fr), Bradford | 6 | 15 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 0.444 | 0.333 |
| 32 | Ethan Kearney (Sr), Arcanum | 6 | 18 | 4 | 6 | 1 | 0 | 1 | 5 | 3 | 0.429 | 0.333 |
| 32 | Cooper Nieport (So), Mississinawa Valley | 6 | 18 | 5 | 6 | 0 | 0 | 0 | 2 | 5 | 0.478 | 0.333 |
| 32 | Ryan Shively (Jr), Tri-County North | 5 | 15 | 3 | 5 | 2 | 0 | 0 | 3 | 3 | 0.444 | 0.333 |
| 32 | Logan Williams (So), Dixie | 6 | 18 | 2 | 6 | 0 | 1 | 0 | 5 | 4 | 0.429 | 0.333 |
| 38 | Mason Cordle (So), National Trail | 5 | 16 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 0.389 | 0.313 |
| 38 | Mason Stansberry (So), Tri-Village | 5 | 16 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0.389 | 0.313 |
| 40 | Bentley Manning (Fr), Mississinawa Valley | 6 | 20 | 6 | 6 | 1 | 0 | 0 | 6 | 2 | 0.417 | 0.300 |
| 41 | Braden Gilbert (Jr), Franklin Monroe | 6 | 17 | 7 | 5 | 0 | 1 | 0 | 6 | 6 | 0.440 | 0.294 |
| 42 | Dillon Phillips (Sr), Dixie | 6 | 24 | 6 | 7 | 3 | 1 | 0 | 6 | 5 | 0.346 | 0.292 |
| 43 | Nathan Fenstermaker (Jr), Franklin Monroe | 6 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0.412 | 0.286 |
| 43 | Cole Marshall (Jr), Tri-Village | 5 | 14 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0.375 | 0.286 |
| 43 | Johnny Stewart (Jr), Bradford | 6 | 14 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 0.412 | 0.286 |
| 43 | Austin Tippie (Sr), Newton | 5 | 14 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 0.375 | 0.286 |
| 47 | Aidan White (Sr), Twin Valley South | 6 | 22 | 7 | 6 | 2 | 1 | 0 | 1 | 4 | 0.320 | 0.273 |
| 48 | Braylon Coffey (Sr), National Trail | 6 | 15 | 8 | 4 | 0 | 1 | 0 | 0 | 6 | 0.522 | 0.267 |
| 48 | Brooks Flory (Fr), Newton | 5 | 15 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0.267 | 0.267 |
| 50 | Kevin Bowser (Sr), Dixie | 6 | 16 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0.333 | 0.250 |
* To qualify, a player must have at least 14 at bats