

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Braylen Keener (Sr), Tri-County North | 4 | 10 | 4 | 6 | 3 | 0 | 0 | 6 | 6 | 0.706 | 0.600 |
2 | Carter Lake (Sr), Tri-County North | 4 | 15 | 9 | 8 | 0 | 0 | 2 | 7 | 5 | 0.563 | 0.533 |
3 | Lane Lovely (Sr), Preble Shawnee | 5 | 16 | 6 | 8 | 1 | 0 | 0 | 2 | 3 | 0.556 | 0.500 |
3 | Cole Mcglothlin (Fr), Mississinawa Valley | 4 | 10 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 0.615 | 0.500 |
3 | Dustin Miller (So), Twin Valley South | 4 | 10 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 0.615 | 0.500 |
3 | Luke Stephens (So), Arcanum | 5 | 14 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 0.563 | 0.500 |
3 | Elliott Suebert (So), Mississinawa Valley | 4 | 10 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0.545 | 0.500 |
8 | Kaiden Hypes (Sr), Dixie | 5 | 19 | 5 | 9 | 2 | 1 | 0 | 8 | 1 | 0.500 | 0.474 |
9 | Matthew Hurley (Sr), Franklin Monroe | 5 | 13 | 9 | 6 | 0 | 0 | 0 | 4 | 3 | 0.632 | 0.462 |
9 | Rhett Koffer (Jr), Newton | 4 | 13 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 0.533 | 0.462 |
11 | Gavin Schmidt (Sr), Preble Shawnee | 5 | 11 | 4 | 5 | 1 | 2 | 1 | 6 | 1 | 0.588 | 0.455 |
12 | Braden Gilbert (So), Franklin Monroe | 5 | 14 | 7 | 6 | 2 | 0 | 0 | 5 | 3 | 0.571 | 0.429 |
12 | Ben Knife (Fr), Tri-County North | 4 | 14 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 0.438 | 0.429 |
12 | Landon Osborne (Jr), Franklin Monroe | 5 | 14 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 0.556 | 0.429 |
12 | Ty Riffle (Sr), Franklin Monroe | 4 | 14 | 6 | 6 | 1 | 0 | 0 | 8 | 0 | 0.429 | 0.429 |
12 | Lander Shives (So), Ansonia | 5 | 14 | 3 | 6 | 2 | 1 | 0 | 9 | 2 | 0.500 | 0.429 |
17 | Lane Bierly (Sr), Tri-Village | 4 | 12 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.417 |
18 | Braylon Coffey (Jr), National Trail | 5 | 15 | 3 | 6 | 3 | 0 | 0 | 4 | 5 | 0.526 | 0.400 |
19 | Brayden Puckett (Jr), Dixie | 5 | 16 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0.389 | 0.375 |
20 | Seth Kiser (Sr), Mississinawa Valley | 4 | 11 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0.462 | 0.364 |
21 | JR Bemis (Sr), Dixie | 5 | 14 | 7 | 5 | 1 | 0 | 0 | 2 | 3 | 0.571 | 0.357 |
22 | Cooper Smith (Sr), National Trail | 5 | 17 | 5 | 6 | 2 | 0 | 0 | 2 | 7 | 0.421 | 0.353 |
23 | Parker Howard (So), Twin Valley South | 4 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0.357 | 0.333 |
23 | Lucas Miller (So), Arcanum | 5 | 15 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 0.353 | 0.333 |
25 | Ridge Gray (Sr), Newton | 4 | 13 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 0.308 | 0.308 |
26 | Parker Patrick (Sr), Franklin Monroe | 3 | 10 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0.364 | 0.300 |
26 | Bronson Van Culin (Sr), Newton | 4 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 |
26 | Kyle Wehrkamp (Jr), Mississinawa Valley | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.462 | 0.300 |
26 | Aidan White (Jr), Twin Valley South | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.462 | 0.300 |
30 | Ethan Kearney (Jr), Arcanum | 5 | 17 | 6 | 5 | 2 | 0 | 0 | 3 | 0 | 0.368 | 0.294 |
30 | Chase Stebbins (Sr), Franklin Monroe | 5 | 17 | 12 | 5 | 2 | 0 | 0 | 2 | 6 | 0.455 | 0.294 |
32 | Regan Christ (Jr), Arcanum | 4 | 14 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 0.333 | 0.286 |
33 | Garrett Williams (So), Dixie | 5 | 18 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 0.409 | 0.278 |
34 | Austin Tippie (Jr), Newton | 4 | 11 | 6 | 3 | 0 | 0 | 2 | 7 | 0 | 0.467 | 0.273 |
35 | Brandt Filbrun (Jr), Franklin Monroe | 5 | 15 | 6 | 4 | 1 | 0 | 0 | 4 | 1 | 0.389 | 0.267 |
35 | Mason Leal (Jr), National Trail | 5 | 15 | 5 | 4 | 1 | 0 | 0 | 2 | 3 | 0.476 | 0.267 |
35 | Derek Longstreth (Jr), Arcanum | 5 | 15 | 6 | 4 | 1 | 0 | 0 | 6 | 3 | 0.476 | 0.267 |
38 | Nathan Fenstermaker (So), Franklin Monroe | 4 | 12 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0.308 | 0.250 |
38 | Kam Ingle (So), Ansonia | 5 | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.250 |
38 | Ryan Shively (So), Tri-County North | 4 | 16 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0.294 | 0.250 |
41 | Wyatt Kettler (Jr), Dixie | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 0.412 | 0.231 |
41 | Kolton Quigney (Jr), Arcanum | 5 | 13 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.231 |
43 | Matthew Byram (Fr), Franklin Monroe | 5 | 14 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0.313 | 0.214 |
43 | Asher Shives (Sr), Ansonia | 5 | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.353 | 0.214 |
45 | Grady Ott (Fr), National Trail | 5 | 19 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 0.211 | 0.211 |
46 | Cole Alexander (So), Newton | 4 | 10 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0.467 | 0.200 |
46 | Brennan Arvai (Jr), Preble Shawnee | 5 | 15 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 0.294 | 0.200 |
46 | Lucas Brown (So), Tri-Village | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.429 | 0.200 |
46 | Noah Heck (Jr), Ansonia | 5 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0.429 | 0.200 |
46 | Landen Lovely (Sr), Preble Shawnee | 5 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.200 |
* To qualify, a player must have at least 10 at bats