Dixie
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Caleb Russell 7 12.0 3.6 1.7 4.1 0.4 0.9 0.0 1.7 41.5 71.9 30.4
Dillon Phillips 7 11.0 5.4 1.4 2.7 0.5 2.6 0.6 2.9 36.7 45.8 36.4
Brayden Puckett 7 7.9 3.1 1.1 2.1 0.5 0.4 0.0 1.0 36.5 100.0 37.2
Keegan Stevenson 7 5.6 4.0 2.6 3.9 0.7 1.6 0.1 2.3 30.3 61.5 21.4
Mason Simonton 7 5.4 4.0 1.3 2.0 0.6 0.9 1.3 2.3 30.0 53.3 30.0
Carter Ruble 1 4.0 0.0 0.0 2.0 0.0 0.0 0.0 3.0 33.3 50.0 33.3
Collin Day 7 3.6 3.6 0.1 1.0 0.1 0.4 0.3 1.3 33.3 66.7 16.7
Aiden Hammond 7 2.0 0.7 0.3 0.9 0.3 0.9 0.4 1.1 27.8 40.0 0.0
Hayden DeLong 2 2.0 1.0 1.0 0.5 2.0 0.0 0.5 2.0 66.7 0.0 0.0
Cole Swafford 7 1.1 3.3 0.7 0.6 1.3 0.9 0.0 1.0 33.3 0.0 0.0
Team Averages 9 49.9 21.8 7.4 13.8 0.5 6.6 2.2 11.3 35.6 57.6 30.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Caleb Russell 7 27 65 23 32 7 23 84 10 15 25 12 29 6 0 12
Dillon Phillips 7 29 79 11 24 8 22 77 13 25 38 10 19 18 4 20
Brayden Puckett 7 19 52 1 1 16 43 55 6 16 22 8 15 3 0 7
Keegan Stevenson 7 10 33 16 26 3 14 39 10 18 28 18 27 11 1 16
Mason Simonton 7 12 40 8 15 6 20 38 7 21 28 9 14 6 9 16
Carter Ruble 1 1 3 1 2 1 3 4 0 0 0 0 2 0 0 3
Collin Day 7 8 24 8 12 1 6 25 11 14 25 1 7 3 2 9
Aiden Hammond 7 5 18 4 10 0 3 14 1 4 5 2 6 6 3 8
Hayden DeLong 2 2 3 0 1 0 0 4 2 0 2 2 1 0 1 4
Cole Swafford 7 4 12 0 2 0 2 8 9 14 23 5 4 6 0 7
Team Totals 9 117 329 72 125 42 136 449 69 127 196 67 124 59 20 102