Dixie
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Caleb Russell 21 12.2 4.2 2.1 4.2 0.5 0.9 0.0 2.1 37.3 68.8 23.9
Brayden Puckett 22 10.0 2.4 0.9 1.5 0.6 0.8 0.1 1.0 39.8 81.3 38.3
Dillon Phillips 10 9.8 5.0 1.3 2.3 0.6 2.0 0.4 2.6 34.6 43.8 31.3
Mason Simonton 22 9.0 4.3 1.3 3.1 0.4 1.6 0.6 2.2 35.3 56.0 25.0
Keegan Stevenson 10 5.5 3.3 2.4 3.9 0.6 1.1 0.1 2.8 30.6 57.1 22.7
Collin Day 22 4.2 3.7 0.5 1.2 0.4 0.8 0.2 1.1 36.7 53.6 30.0
Aiden Hammond 20 2.4 1.4 0.5 1.0 0.5 0.9 0.2 1.0 27.3 54.5 0.0
Cole Swafford 21 2.1 3.0 1.1 1.4 0.8 0.9 0.3 1.9 31.6 62.5 14.3
Gracen Vorhis 9 1.2 0.4 0.4 0.8 0.6 0.2 0.0 0.7 25.0 100.0 20.0
Carter Ruble 14 1.2 0.5 0.2 0.5 0.4 0.1 0.0 0.4 26.3 71.4 13.3
Elijah Dillon 10 1.0 0.9 0.1 0.9 0.1 0.4 0.0 1.8 22.2 60.0 0.0
Hayden DeLong 16 0.9 2.0 0.5 0.8 0.7 0.2 0.1 1.7 31.3 55.6 0.0
Noah Thompson 6 0.2 0.3 0.0 0.3 0.0 0.0 0.0 0.3 0.0 50.0 0.0
Team Averages 22 48.4 24.7 8.5 16.6 0.5 7.5 1.8 14.3 35.1 60.4 28.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Caleb Russell 21 87 233 66 96 17 71 257 41 48 89 44 89 18 1 45
Brayden Puckett 22 74 186 13 16 59 154 220 17 36 53 19 34 17 2 23
Dillon Phillips 10 37 107 14 32 10 32 98 14 36 50 13 23 20 4 26
Mason Simonton 22 71 201 28 50 28 112 198 22 73 95 28 69 36 14 48
Keegan Stevenson 10 15 49 20 35 5 22 55 12 21 33 24 39 11 1 28
Collin Day 22 33 90 15 28 12 40 93 32 49 81 10 26 17 5 25
Aiden Hammond 20 15 55 18 33 0 12 48 12 15 27 10 20 17 4 20
Cole Swafford 21 18 57 5 8 3 21 44 19 43 62 24 29 19 6 40
Gracen Vorhis 9 4 16 2 2 1 5 11 2 2 4 4 7 2 0 6
Carter Ruble 14 5 19 5 7 2 15 17 2 5 7 3 7 1 0 6
Elijah Dillon 10 2 9 6 10 0 2 10 5 4 9 1 9 4 0 18
Hayden DeLong 16 5 16 5 9 0 0 15 16 16 32 8 12 3 2 27
Noah Thompson 6 0 4 1 2 0 1 1 1 1 2 0 2 0 0 2
Team Totals 22 366 1042 198 328 137 487 1065 195 349 544 188 366 165 39 314