Franklin Monroe
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Lucas Brenner 21 15.0 6.3 5.2 3.5 1.5 1.2 0.2 0.0 55.2 60.9 31.1
Blake Riffle 19 14.8 6.5 1.6 2.9 0.5 0.8 0.1 0.0 49.2 70.7 29.5
Braden Gilbert 21 8.4 1.8 0.4 1.6 0.3 0.8 0.0 0.0 39.2 76.9 38.6
Grady Myers 21 5.0 2.8 0.2 1.2 0.2 0.6 0.1 0.0 38.1 52.6 28.1
Evan Addis 21 3.3 2.7 1.0 1.1 0.9 1.5 0.2 0.0 44.3 25.0 0.0
Ben Denlinger 5 2.8 4.4 1.0 2.8 0.4 0.8 0.0 0.0 18.8 58.3 9.1
Madex Skidmore 16 2.2 1.4 0.2 0.9 0.2 0.3 0.0 0.1 61.5 66.7 16.7
Vail Cox 3 1.3 1.0 0.0 0.7 0.0 0.7 0.0 0.0 66.7 0.0 0.0
Reed Brumbaugh 21 1.1 1.6 0.2 0.9 0.3 0.2 0.0 0.3 33.3 62.5 0.0
Braxtyn Cool 21 1.0 1.5 0.7 1.0 0.7 0.8 0.0 0.0 23.5 75.0 30.0
Eddie Heck 4 0.0 0.3 0.0 0.8 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Team Averages 21 49.8 25.0 9.5 13.5 0.7 6.4 0.7 0.4 45.6 62.4 31.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Lucas Brenner 21 112 203 78 128 14 45 316 50 83 133 109 73 26 4 0
Blake Riffle 19 87 177 94 133 13 44 281 38 85 123 30 55 16 2 0
Braden Gilbert 21 58 148 10 13 51 132 177 2 36 38 9 34 17 1 0
Grady Myers 21 40 105 10 19 16 57 106 15 44 59 4 26 12 2 0
Evan Addis 21 31 70 7 28 0 5 69 17 40 57 21 24 32 5 0
Ben Denlinger 5 3 16 7 12 1 11 14 7 15 22 5 14 4 0 0
Madex Skidmore 16 16 26 2 3 1 6 35 5 18 23 3 14 5 0 1
Vail Cox 3 2 3 0 0 0 1 4 1 2 3 0 2 2 0 0
Reed Brumbaugh 21 9 27 5 8 0 6 23 12 22 34 5 19 4 0 6
Braxtyn Cool 21 4 17 9 12 3 10 20 2 30 32 14 20 16 0 1
Eddie Heck 4 0 2 0 0 0 0 0 1 0 1 0 3 0 0 1
Team Totals 21 362 794 222 356 99 317 1045 150 375 525 200 284 134 14 9