Tri-Village
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Trey Sagester 25 24.6 5.4 4.4 1.6 2.8 3.6 0.2 1.6 54.8 85.6 41.7
Dom Black 25 11.9 5.4 2.8 1.9 1.4 1.2 0.3 2.4 73.6 58.8 0.0
Brecken Gray 25 8.4 1.9 1.9 0.5 4.0 1.4 0.0 1.0 43.2 87.5 39.9
Griffin Richards 22 7.7 2.8 3.0 1.3 2.3 2.1 0.1 1.8 48.1 77.8 32.3
Noah Finkbine 25 7.0 4.5 3.2 0.9 3.5 2.1 0.2 1.6 68.3 61.4 40.9
Carson Bedinghaus 25 3.6 2.4 1.0 0.6 1.9 0.8 0.2 1.3 58.3 56.5 40.0
Kasyn Hollinger 25 2.5 1.4 0.6 0.2 2.5 0.8 0.0 1.3 49.0 60.0 36.4
Hayden Hunt 24 2.2 2.0 1.0 0.5 2.1 0.7 0.1 1.4 59.4 57.7 0.0
Colton Clevenger 17 1.6 0.5 0.9 0.2 3.8 0.7 0.0 0.1 57.9 33.3 50.0
Levi Johnsman 13 0.9 0.7 0.2 0.1 3.0 0.2 0.1 0.1 83.3 66.7 0.0
Logan Delong 14 0.4 0.7 0.1 0.3 0.5 0.4 0.1 0.6 66.7 50.0 0.0
Taysen Stewart 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 25 68.6 26.5 18.5 7.7 2.4 13.2 1.2 12.5 56.9 72.3 39.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Trey Sagester 25 217 396 125 146 55 132 614 22 112 134 111 40 91 6 40
Dom Black 25 134 182 30 51 0 1 298 43 93 136 69 48 29 7 59
Brecken Gray 25 70 162 14 16 55 138 209 9 38 47 48 12 35 0 24
Griffin Richards 22 64 133 21 27 20 62 169 18 43 61 67 29 46 2 39
Noah Finkbine 25 69 101 27 44 9 22 174 36 77 113 81 23 53 5 41
Carson Bedinghaus 25 35 60 13 23 8 20 91 25 35 60 26 14 21 6 33
Kasyn Hollinger 25 24 49 6 10 8 22 62 16 19 35 15 6 20 1 32
Hayden Hunt 24 19 32 15 26 0 1 53 13 36 49 25 12 17 2 33
Colton Clevenger 17 11 19 2 6 4 8 28 1 7 8 15 4 12 0 2
Levi Johnsman 13 5 6 2 3 0 0 12 3 6 9 3 1 2 1 1
Logan Delong 14 2 3 1 2 0 1 5 2 8 10 2 4 5 1 9
Taysen Stewart 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 25 650 1143 256 354 159 407 1715 188 474 662 462 193 331 31 313