Tri-Village
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Trey Sagester 8 26.4 4.4 4.5 1.0 4.5 3.6 0.0 1.4 54.8 90.7 45.3
Dom Black 8 11.8 4.5 2.9 2.0 1.4 1.4 0.4 2.4 71.9 54.5 0.0
Brecken Gray 8 8.3 1.9 1.8 0.4 4.7 1.0 0.0 0.8 44.9 83.3 39.5
Griffin Richards 5 7.8 2.0 2.2 0.8 2.8 2.6 0.0 2.0 50.0 66.7 30.0
Noah Finkbine 8 6.9 5.1 3.6 0.8 4.8 2.5 0.0 2.0 69.7 53.8 33.3
Carson Bedinghaus 8 4.1 3.4 1.6 0.5 3.3 0.5 0.4 1.5 47.8 75.0 57.1
Hayden Hunt 8 3.1 2.8 1.4 0.4 3.7 1.0 0.0 1.4 52.9 58.3 0.0
Kasyn Hollinger 8 2.3 1.6 0.8 0.5 1.5 0.8 0.1 1.9 43.8 33.3 40.0
Levi Johnsman 4 2.0 1.0 0.3 0.0 0.0 0.5 0.3 0.3 100.0 66.7 0.0
Colton Clevenger 7 0.7 0.1 0.6 0.1 4.0 0.9 0.0 0.1 66.7 0.0 100.0
Logan Delong 3 0.3 0.7 0.3 0.0 0.0 0.7 0.0 0.3 0.0 50.0 0.0
Taysen Stewart 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 8 69.4 25.8 18.6 6.1 3.0 13.6 1.0 12.9 56.5 70.1 42.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Trey Sagester 8 74 135 39 43 24 53 211 4 31 35 36 8 29 0 11
Dom Black 8 41 57 12 22 0 0 94 11 25 36 23 16 11 3 19
Brecken Gray 8 22 49 5 6 17 43 66 5 10 15 14 3 8 0 6
Griffin Richards 5 16 32 4 6 3 10 39 2 8 10 11 4 13 0 10
Noah Finkbine 8 23 33 7 13 2 6 55 15 26 41 29 6 20 0 16
Carson Bedinghaus 8 11 23 3 4 8 14 33 12 15 27 13 4 4 3 12
Hayden Hunt 8 9 17 7 12 0 1 25 4 18 22 11 3 8 0 11
Kasyn Hollinger 8 7 16 2 6 2 5 18 6 7 13 6 4 6 1 15
Levi Johnsman 4 3 3 2 3 0 0 8 2 2 4 1 0 2 1 1
Colton Clevenger 7 2 3 0 0 1 1 5 0 1 1 4 1 6 0 1
Logan Delong 3 0 0 1 2 0 0 1 1 1 2 1 0 2 0 1
Taysen Stewart 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 8 208 368 82 117 57 133 555 62 144 206 149 49 109 8 103