
Franklin Monroe
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Mississinawa Valley | W 54-43 | 1-0 (1-0) |
| Tue. 6 | at Twin Valley South | L 45-41 | 1-1 (1-1) |
| Fri. 9 | at Preble Shawnee | L 62-33 | 1-2 (1-2) |
| Sat. 10 | Fairlawn | W 46-29 | 2-2 (1-2) |
| Tue. 13 | at Legacy Christian | L 79-66 | 2-3 (1-2) |
| Fri. 16 | Dixie | L 45-37 | 2-4 (1-3) |
| Tue. 20 | at Bradford | L 53-37 | 2-5 (1-4) |
| Wed. 28 | Mechanicsburg | W 64-51 | 3-5 (1-4) |
| Thu. 29 | Brookville | L 66-40 | 3-6 (1-4) |
| Jan. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 6 | at Tri-County North | W 55-46 | 4-6 (2-4) |
| Tue. 10 | Newton | L 37-25 | 4-7 (2-5) |
| Fri. 13 | at Tri-Village | L 70-15 | 4-8 (2-6) |
| Sat. 14 | Milton Union | L 49-21 | 4-9 (2-6) |
| Wed. 18 | at Emmanuel Christian | L 61-39 | 4-10 (2-6) |
| Fri. 20 | Arcanum | L 52-21 | 4-11 (2-7) |
| Fri. 27 | at Ansonia | L 75-32 | 4-12 (2-8) |
| Sat. 28 | Greenville | L 44-37 | 4-13 (2-8) |
| Tue. 31 | at Yellow Springs | L 61-42 | 4-14 (2-8) |
| Feb. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 3 | National Trail | W 29-24 | 5-14 (3-8) |
| Sat. 4 | at Miami Valley | L 53-47 | 5-15 (3-8) |
| Fri. 10 | Twin Valley South | L 62-59 | 5-16 (3-8) |
| Sat. 11 | Houston | W 26-24 | 6-16 (3-8) |
| Sat. 18 | Springfield Catholic Central | L 53-36 Postseason | 6-17 (3-8) |
