
                
                                Twin Valley South
                                Boys Basketball
                            
                        
                        
                        | Results | |||
|---|---|---|---|
| Nov. 2021 | OPPONENT | RESULT | RECORD | 
| Fri. 26 | at Eaton | W 54-53 | 1-0 (0-0) | 
| Sat. 27 | Miami Valley | W 70-29 | 2-0 (0-0) | 
| Dec. 2021 | OPPONENT | RESULT | RECORD | 
| Fri. 3 | Newton | W 71-58 | 3-0 (1-0) | 
| Tue. 7 | at New Miami | W 69-62 | 4-0 (1-0) | 
| Fri. 10 | at Tri-County North | W 47-43 | 5-0 (2-0) | 
| Tue. 14 | Waynesville | L 42-30 | 5-1 (2-0) | 
| Fri. 17 | Ansonia | W 58-40 | 6-1 (3-0) | 
| Tue. 21 | National Trail | W 43-41 | 7-1 (4-0) | 
| Tue. 28 | Tri-County North | W 47-39 | 8-1 (4-0) | 
| Wed. 29 | at Preble Shawnee | L 70-44 | 8-2 (4-0) | 
| Jan. 2022 | OPPONENT | RESULT | RECORD | 
| Tue. 4 | Valley View | L 65-58 | 8-3 (4-0) | 
| Fri. 7 | at Mississinawa Valley | W 59-56 | 9-3 (5-0) | 
| Fri. 14 | at Arcanum | L 35-13 | 9-4 (5-1) | 
| Sat. 15 | at Brookville | W 57-45 | 10-4 (5-1) | 
| Fri. 21 | at Dixie | L 56-51 | 10-5 (5-2) | 
| Sat. 22 | Middletown Madison | L 54-45 | 10-6 (5-2) | 
| Tue. 25 | at Yellow Springs | W 54-49 | 11-6 (5-2) | 
| Fri. 28 | Tri-Village | L 67-30 | 11-7 (5-3) | 
| Feb. 2022 | OPPONENT | RESULT | RECORD | 
| Sat. 5 | at Carlisle | PPD | 11-7 (5-3) | 
| Mon. 7 | Preble Shawnee | L 46-45 | 11-8 (5-4) | 
| Fri. 11 | at Franklin Monroe | L 47-37 | 11-9 (5-5) | 
| Sat. 12 | Bradford | L 80-61 | 11-10 (5-6) | 
| Fri. 18 | Southeastern (Tournament) | Score Not Reported Postseason | 11-10 (5-6) | 
                
                
                
            