Twin Valley South
Boys Basketball

 
Roster:

#15 Laiden Carver | F

Height: 6'3    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
16 16 0.0 31-85 36.5 14-43 32.6 14-20 70.0 0.4 3.3 3.7 0.9 0.5 1.6 2.3 1.8 5.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/5 @Franklin Monroe L  59-56 0 3-6 0-2 0-0 0 0 2 3 0 2 2 4 6
12/8 @Middletown Christian HS L  53-52 0 1-2 0-1 1-2 0 1 1 2 1 3 4 0 3
12/12 Newton W  49-46 0 2-3 2-2 0-0 1 0 1 1 1 1 2 1 6
12/16 @Tri-County North W  60-24 0 1-2 0-1 0-0 0 0 1 4 1 1 2 1 2
12/19 Ansonia W  59-43 0 3-6 2-3 0-0 2 0 0 1 0 4 4 3 8
12/29 @Preble Shawnee L  66-39 0 4-7 2-4 1-2 1 0 1 2 0 2 2 1 11
12/30 @Dayton Christian L  71-59 0 3-6 2-4 1-2 3 2 2 2 0 4 4 2 9
1/2 National Trail L  58-43 0 1-7 1-5 2-2 0 1 3 3 0 5 5 1 5
1/3 @Cincinnati Christian HS W  55-54 0 2-7 2-5 0-0 0 0 1 0 1 6 7 1 6
1/5 @Yellow Springs HS W  91-59 0 3-9 1-4 4-4 2 1 0 4 0 7 7 3 11
1/9 @Mississinawa Valley L  55-35 0 2-6 0-2 0-0 1 2 2 0 0 3 3 1 4
1/12 @Legacy Christian HS W  61-54 0 0-3 0-1 2-2 0 0 0 2 1 3 4 3 2
1/16 Preble Shawnee L  68-46 0 3-8 1-2 1-4 2 0 2 4 0 2 2 2 8
1/17 @Eaton HS W  65-57 0 0-2 0-1 2-2 0 1 1 3 1 5 6 3 2
1/20 @Brookville HS L  54-48 0 1-5 1-2 0-0 0 0 4 2 1 3 4 2 3
1/23 @Arcanum L  65-46 0 2-6 0-4 0-0 2 0 5 4 0 1 1 1 4
1/30 @Dixie W  59-45 Did Not Play or No Stats Accumulated