Newton
Girls Basketball

 
Roster:

#30 Layla VanCulin | F

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 10 0.0 25-77 32.5 1-9 11.1 5-13 38.5 1.8 4.2 6.1 1.2 1.2 1.1 2.4 0.6 3.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 @Riverside W  48-38 0 0-4 0-0 0-0 2 1 0 2 2 3 5 0 0
11/30 Arcanum L  48-36 0 2-6 1-2 0-0 1 0 0 1 1 2 3 1 5
12/2 @Tri-County North L  46-39 0 2-11 0-2 0-0 2 1 0 4 2 6 8 0 4
12/5 @Miami Valley W  55-36 0 4-6 0-0 0-1 1 0 0 4 4 3 7 1 8
12/8 Bradford W  52-17 0 4-6 0-0 0-0 2 0 0 1 0 4 4 1 8
12/14 Twin Valley South W  55-17 0 1-4 0-1 0-0 1 0 3 0 2 6 8 1 2
12/16 Fairlawn W  58-19 0 0-0 0-0 0-2 1 0 0 2 0 5 5 0 0
12/21 @Tri-Village L  59-26 0 0-3 0-1 0-0 0 0 0 2 0 1 1 0 0
12/28 @Milton Union L  39-27 0 2-3 0-0 1-1 1 2 1 3 2 3 5 0 5
1/4 Mississinawa Valley L  61-35 0 1-7 0-1 2-4 1 4 4 4 4 10 14 1 4
1/6 @Carlisle L  45-23 0 2-6 0-0 0-0 2 1 2 2 4 2 6 0 4
1/11 Ansonia W  43-39 0 1-3 0-0 2-3 3 1 3 3 2 4 6 1 4
1/13 @Troy Christian W  43-38 0 0-1 0-0 0-0 1 1 2 1 1 7 8 0 0
1/16 @Dixie L  46-45 0 3-4 0-0 0-0 0 2 0 5 2 4 6 1 6
1/18 @Franklin Monroe W  32-20 0 0-2 0-0 0-0 1 2 1 2 0 3 3 1 0
1/22 Cedarville L  45-37 0 0-1 0-0 0-0 0 1 0 1 1 2 3 0 0
1/25 Tri-County North W  57-36 0 2-4 0-0 0-2 1 4 2 4 3 7 10 2 4
1/30 @Lehman Catholic L  34-20 0 1-6 0-2 0-0 1 1 2 2 3 4 7 1 2
2/1 Preble Shawnee L  42-40 Did Not Play or No Stats Accumulated
2/5 Stivers W  52-20 Did Not Play or No Stats Accumulated
2/8 @National Trail W  40-20 Did Not Play or No Stats Accumulated
2/10 Houston L  46-30 Did Not Play or No Stats Accumulated
2/17 @Calvary Christian W  63-26 Did Not Play or No Stats Accumulated
2/20 @Russia L  52-30 Did Not Play or No Stats Accumulated