Arcanum
Girls Basketball

 
Roster:

#33 Faith Wooten | C

Height:    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 0.0 9-34 26.5 0-0 0.0 4-18 22.2 0.8 0.9 1.7 0.3 0.3 0.3 1.2 0.3 1.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/18 @Bishop Fenwick L  55-28 0 0-0 0-0 0-2 0 0 0 0 1 1 2 0 0
11/19 Fort Recovery W  41-40 0 3-6 0-0 0-2 2 1 0 3 4 4 8 0 6
11/22 Ansonia W  43-32 0 0-3 0-0 0-2 0 0 0 3 1 0 1 0 0
11/28 @Waynesville L  62-21 0 0-0 0-0 1-2 0 1 0 0 1 0 1 1 1
12/1 @Preble Shawnee L  53-42 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12/6 @St. Henry L  62-34 0 1-2 0-0 0-2 0 1 0 2 1 4 5 1 2
12/8 Dixie L  53-49 0 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
12/12 Valley View L  49-43 0 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0
12/15 @Tri-Village L  66-31 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12/29 @Minster L  59-52 Did Not Play or No Stats Accumulated
1/5 @National Trail W  45-28 0 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
1/7 @Bradford W  43-22 0 1-5 0-0 1-2 0 0 0 2 1 1 2 0 3
1/9 Mississinawa Valley L  57-42 0 1-2 0-0 1-4 1 1 1 1 1 1 2 1 3
1/12 Twin Valley South W  63-19 0 0-8 0-0 0-0 1 1 0 2 4 4 8 0 0
1/14 @Versailles L  65-48 0 1-1 0-0 1-2 1 0 0 0 0 0 0 0 3
1/17 Eaton L  61-52 Did Not Play or No Stats Accumulated
1/19 Franklin Monroe W  54-38 0 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0
1/24 Middletown Madison L  50-33 Did Not Play or No Stats Accumulated
1/26 @Tri-County North W  54-45 0 0-0 0-0 0-0 1 0 0 3 0 1 1 0 0
1/31 Marion Local L  44-22 0 0-0 0-0 0-0 0 0 1 1 0 0 0 1 0
2/2 Newton W  55-26 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2/4 @Carroll L  48-39 0 0-0 0-0 0-0 0 0 3 1 1 0 1 0 0
2/9 @Milton Union L  46-31 0 1-1 0-0 0-0 0 1 0 1 0 0 0 0 2