Franklin Monroe
Boys Basketball

 
Roster:

#10 Karson Wright | G

Height: 5'10    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 0 0.0 63-178 35.4 43-133 32.3 22-33 66.7 0.3 1.8 2.0 0.8 0.1 1.6 0.1 0.4 8.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 Troy Christian L  53-39 0 0-4 0-3 0-0 1 0 2 1 1 1 2 1 0
12/4 Legacy Christian W  55-45 0 5-7 3-5 2-2 0 0 2 2 0 2 2 0 15
12/10 Preble Shawnee W  58-54 0 5-11 4-7 3-6 2 0 1 0 0 0 0 1 17
12/11 Versailles L  55-42 0 1-10 1-7 0-0 1 0 2 0 0 2 2 0 3
12/17 @Dixie W  50-43 0 2-6 0-4 0-0 2 0 2 0 0 0 0 0 4
12/18 @Greenville W  47-44 0 1-4 1-3 1-2 0 0 2 0 0 1 1 0 4
12/21 Bradford L  44-41 0 5-12 4-10 0-0 0 0 1 0 0 3 3 1 14
12/28 @Jet Holiday Tournament W  30-20 0 1-5 1-3 2-2 0 0 1 0 0 5 5 0 5
12/29 @Jet Holiday Tournament L  47-26 0 1-6 1-6 4-4 1 0 1 0 1 1 2 0 7
1/1 @Patriot Prep W  52-33 0 0-6 0-5 0-0 0 0 0 0 2 1 3 1 0
1/7 Tri-County North W  65-36 0 7-10 5-6 4-6 0 0 1 0 0 1 1 0 23
1/11 @Newton L  64-50 0 4-10 3-8 1-1 0 0 2 0 1 1 2 2 12
1/14 Tri-Village L  55-28 0 3-10 3-8 0-0 1 0 2 0 0 2 2 0 9
1/15 @Milton Union L  69-41 0 5-10 4-9 0-0 1 0 2 0 0 5 5 1 14
1/21 @Arcanum L  42-33 0 3-12 3-11 0-2 1 1 2 0 0 4 4 0 9
1/25 @Mississinawa Valley W  49-35 0 3-10 2-8 0-0 1 1 0 0 0 1 1 0 8
1/28 Ansonia W  42-35 0 1-6 1-6 2-4 0 0 3 0 0 0 0 0 5
1/29 @Cedarville L  46-35 0 2-7 1-3 0-0 3 0 0 0 0 2 2 0 5
2/4 @National Trail W  51-32 0 8-14 3-8 0-0 0 0 0 0 0 2 2 0 19
2/5 @Stivers L  49-37 0 2-11 1-8 1-2 3 1 5 0 0 2 2 0 6
2/11 Twin Valley South W  47-37 0 3-5 1-3 2-2 0 0 2 0 0 1 1 0 9
2/12 @Houston W  50-41 0 1-2 1-2 0-0 1 0 2 0 1 2 3 2 3
2/22 @Southeastern W  42-39 Did Not Play or No Stats Accumulated
2/25 Tri-Village L  66-34 Did Not Play or No Stats Accumulated