Franklin Monroe
Girls Basketball

 
Roster:

#25 Olivia Sease | G

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 20 0.0 36-117 30.8 5-32 15.6 26-53 49.1 1.2 2.3 3.5 1.5 0.1 5.2 2.0 2.0 4.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/19 @Southeastern L  51-46 0 0-2 0-0 1-2 1 1 7 3 0 2 2 3 1
11/23 @Twin Valley South W  78-57 0 4-8 1-2 1-2 5 0 4 2 4 3 7 5 10
11/29 @Legacy Christian L  49-42 0 0-2 0-0 4-4 2 0 4 4 0 1 1 6 4
11/30 Chaminade Jullienne L  43-37 0 1-5 0-2 1-3 1 0 14 3 1 6 7 3 3
12/2 Mississinawa Valley L  60-34 0 2-3 0-0 0-3 1 0 4 2 1 2 3 3 4
12/7 Houston L  49-28 0 2-7 0-0 1-3 1 0 5 0 0 2 2 0 5
12/9 @Preble Shawnee L  72-43 0 5-8 0-0 0-1 1 1 10 3 1 2 3 3 10
12/16 Dixie W  42-41 0 3-10 0-4 5-6 1 0 5 0 2 3 5 1 11
12/18 @Bradford L  64-32 0 0-1 0-1 2-2 3 0 6 2 1 2 3 0 2
12/20 @Brookville L  50-37 0 0-7 0-0 0-0 0 0 3 4 1 0 1 3 0
12/23 Ansonia L  53-37 0 1-5 0-1 3-5 1 0 6 3 2 4 6 1 5
12/28 @Mechanicsburg L  74-40 0 2-5 1-1 0-2 1 0 8 0 2 4 6 2 5
1/4 Milton-Union L  66-38 Did Not Play or No Stats Accumulated
1/6 @Tri-County North L  49-41 0 3-7 2-5 1-4 2 0 5 1 1 2 3 2 9
1/10 Newton L  63-26 0 2-2 0-0 0-1 1 0 1 0 1 3 4 2 4
1/11 @St. Henry L  54-16 0 2-6 0-1 1-2 3 0 6 1 0 3 3 0 5
1/13 @Tri-Village L  88-21 0 2-6 0-2 1-1 0 0 0 3 1 1 2 0 5
1/17 Bethel L  45-24 0 1-9 0-1 4-7 1 0 3 1 4 3 7 1 6
1/20 Arcanum L  54-26 0 4-7 0-2 0-0 3 0 2 1 1 1 2 2 8
1/22 @Ft. Recovery L  50-23 0 1-2 0-0 0-1 3 0 4 1 0 0 0 2 2
1/27 @Ansonia W  55-44 0 0-5 0-2 1-2 1 0 7 4 1 1 2 2 1
2/8 National Trail L  54-34 0 1-10 1-8 0-2 0 0 5 3 2 3 5 2 3
2/17 Tri-Village L  79-20 Did Not Play or No Stats Accumulated