
 
                Girls Basketball - Game Statistics
| Thursday, December 21, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Arcanum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ashlyn Miller | 2-7 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 
| Alexis Gibbons | 3-12 | 1-5 | 4-4 | 3 | 6 | 9 | 1 | 3 | 0 | 2 | 4 | 11 | 
| Brooke Anderson | 2-5 | 1-1 | 3-4 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 8 | 
| Rylee Leeper | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Claire Hein | 1-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Caroline Long | 4-10 | 0-1 | 1-5 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 3 | 9 | 
| Matty Noe | 2-5 | 1-3 | 3-4 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 4-16 | 12-19 | 10 | 17 | 27 | 9 | 10 | 1 | 9 | 11 | 44 | |
| 32.6% | 25.0% | 63.2% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sierra Brinson | 5-21 | 1-4 | 8-9 | 2 | 7 | 9 | 4 | 1 | 2 | 4 | 3 | 19 | 
| Maddison Clouse | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 5 | 0 | 
| Charleigh Crawford | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 5 | 
| Mirra Gephart | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 
| Bethany Himan | 0-5 | 0-4 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Crotty | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kaylie McConnell | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-42 | 2-16 | 8-9 | 5 | 12 | 17 | 7 | 5 | 3 | 15 | 18 | 30 | |
| 23.8% | 12.5% | 88.9% | ||||||||||
 
                
                
                
             
 