
 
                Boys Basketball - Game Statistics
| Tuesday, March 4, 2025 | |||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brody Foxbower | 1-5 | 0-1 | 3-4 | 2 | 8 | 10 | 2 | 1 | 3 | 4 | 3 | 5 | 
| Brayden Robinette | 1-8 | 0-1 | 9-10 | 2 | 2 | 4 | 7 | 3 | 0 | 7 | 4 | 11 | 
| Brody Morton | 8-18 | 2-7 | 2-2 | 1 | 5 | 6 | 1 | 3 | 0 | 2 | 3 | 20 | 
| Isaac Blankenship | 4-7 | 2-4 | 3-5 | 2 | 2 | 4 | 2 | 2 | 0 | 5 | 3 | 13 | 
| Reece Smith | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braylon Dorrel | 2-6 | 1-2 | 1-1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 6 | 
| Lane Lovely | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Blankenship | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 5-19 | 18-22 | 8 | 21 | 29 | 12 | 12 | 4 | 20 | 18 | 59 | |
| 36.0% | 26.3% | 81.8% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            