
 
                Boys Basketball - Game Statistics
| Tuesday, February 25, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brody Foxbower | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 6 | 
| Brayden Robinette | 4-12 | 1-4 | 3-4 | 1 | 6 | 7 | 7 | 1 | 0 | 2 | 1 | 12 | 
| Brody Morton | 6-9 | 4-6 | 4-4 | 1 | 6 | 7 | 3 | 3 | 1 | 3 | 1 | 20 | 
| Isaac Blankenship | 0-2 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 2 | 0 | 
| Reece Smith | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Lovely | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Braylon Dorrel | 4-7 | 2-2 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 11 | 
| Caleb Blankenship | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 7-15 | 8-10 | 5 | 24 | 29 | 15 | 6 | 2 | 13 | 10 | 53 | |
| 50.0% | 46.7% | 80.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            