
 
                Boys Basketball - Game Statistics
| Friday, February 21, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Barnt | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Graham Coppess | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | 
| Bennett Lehman | 5-7 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 12 | 
| Cooper Riffle | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Carson Tobe | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob MacNutt | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Conner Riffle | 0-1 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ryder Sanders | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Treyton Spence | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karsen Weiss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Brady Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-27 | 4-13 | 2-5 | 0 | 10 | 10 | 7 | 3 | 0 | 14 | 0 | 28 | |
| 40.7% | 30.8% | 40.0% | ||||||||||
| Russia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            