
 
                Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brayden Robinette | 10-18 | 4-6 | 3-3 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 0 | 27 | 
| Brody Morton | 3-6 | 0-1 | 5-5 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 11 | 
| Isaac Blankenship | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reece Smith | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 4 | 
| Lane Lovely | 1-6 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 5 | 0 | 1 | 4 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braylon Dorrel | 4-7 | 3-6 | 0-0 | 1 | 4 | 5 | 0 | 2 | 3 | 1 | 3 | 11 | 
| Caleb Blankenship | 0-5 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 
| Gage Powers | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 7-19 | 8-8 | 9 | 13 | 22 | 11 | 10 | 4 | 8 | 17 | 55 | |
| 40.8% | 36.8% | 100.0% | ||||||||||
 
                
                
                
            