
 
                Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dayton Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ashton Amspaugh | 1-4 | 0-1 | 1-4 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 
| Jaxin Beanblossom | 3-5 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 
| Ethan Grow | 0-1 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 
| Ben Hamilton | 3-6 | 0-0 | 3-4 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 9 | 
| Carson Hamilton | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Caden Hanes | 3-6 | 2-3 | 0-0 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 8 | 
| Connor Hardy | 3-3 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 7 | 
| Ty Houser | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Cole McGlothin | 1-4 | 0-2 | 2-4 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 4 | 
| Cing Scott | 8-12 | 2-4 | 5-6 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 23 | 
| Elliott Seubert | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Nick Ward | 2-8 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-56 | 5-13 | 14-24 | 15 | 23 | 38 | 14 | 13 | 0 | 7 | 6 | 75 | |
| 50.0% | 38.5% | 58.3% | ||||||||||
 
                
                
                
            