
 
                Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Minster | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Barnt | 4-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 
| Graham Coppess | 4-9 | 0-1 | 2-2 | 2 | 5 | 7 | 3 | 0 | 0 | 7 | 4 | 10 | 
| Bennett Lehman | 3-7 | 2-4 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 8 | 1 | 8 | 
| Jacob MacNutt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conner Riffle | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Cooper Riffle | 2-4 | 2-4 | 3-3 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 9 | 
| Ryder Sanders | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Cade Shellhaas | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Carson Tobe | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 
| Brady Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 5-14 | 5-5 | 6 | 13 | 19 | 8 | 6 | 1 | 22 | 8 | 36 | |
| 34.2% | 35.7% | 100.0% | ||||||||||
 
                
                
                
            